Node ID: !69857330 (1770353456) • Last seen: 1 hour ago
| Node Name: | PrSlavyWestYagi |
|---|---|
| Node ID (Hex): | !69857330 |
| Node ID (Dec): | 1770353456 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 19:15:27 UTC |
| Last Seen: | 2026-01-10 19:54:44 UTC |
|---|---|
| Avg Signal: | -4.9 dBm |
| Avg SNR: | -0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 59.852890° |
|---|---|
| Longitude: | 30.372360° |
| Altitude: | 11 m |
| Location Updated: | 2026-01-10 13:59:01 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 868 |
94.3%
|
-37.0 dBm | -2.50 dB |
| POSITION_APP | 32 |
3.5%
|
-56.9 dBm | -4.80 dB |
| TRACEROUTE_APP | 16 |
1.7%
|
-60.9 dBm | -4.30 dB |
| UNKNOWN_APP | 3 |
0.3%
|
- | - |
| ROUTING_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to 0.0 dBm | -11.00 to 0.00 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -98.0 to 0.0 dBm | 0.00 to 3.75 dB | 5 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -111.0 to 0.0 dBm | -3.50 to 0.00 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -110.0 to 0.0 dBm | -2.50 to 0.00 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 4 gateways | -124.0 to 0.0 dBm | -14.00 to 0.00 dB | 4 | View |
| 4 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -110.0 to 0.0 dBm | -8.00 to 0.00 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | - | - | 0 | View |
| 5 hours ago | NODEINFO_APP | kristina (ee30) | 4 gateways | -119.0 to 0.0 dBm | -14.00 to 0.00 dB | 5 | View |
| 5 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -118.0 to 0.0 dBm | -9.50 to 0.00 dB | 3 | View |
| 6 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -71.0 to 0.0 dBm | 0.00 to 5.50 dB | 4 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -107.0 to 0.0 dBm | -0.25 to 0.00 dB | 5 | View |
| 7 hours ago | POSITION_APP | Gagarina (7fa0) | 2 gateways | -110.0 to 0.0 dBm | -2.00 to 0.00 dB | 3 | View |
| 7 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | - | - | 0 | View |
| 9 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | - | - | 0 | View |
| 11 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | - | - | 0 | View |
| 11 hours ago | TRACEROUTE_APP | Meshtastic 7a90 (7a90) | 2 gateways | -110.0 to 0.0 dBm | -2.25 to 0.00 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 3 gateways | -124.0 to 0.0 dBm | -18.50 to 0.00 dB | 4 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to 0.0 dBm | -11.25 to 0.00 dB | 6 | View |
| 14 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -117.0 to 0.0 dBm | -8.25 to 0.00 dB | 2 | View |
| 18 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 3 gateways | -117.0 to 0.0 dBm | -10.75 to 0.25 dB | 4 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | POSITION_APP | GNST_V4 (b6f8) | Broadcast (ffff) | -81 dBm | -4.0 dB | 6 | View |
| 1 minute ago | NODEINFO_APP | Meshtastic 2a20 (2a20) | Broadcast (ffff) | -85 dBm | -1.5 dB | 4 | View |
| 3 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -97 dBm | -13.5 dB | 2 | View |
| 3 minutes ago | TRACEROUTE_APP | Pulkovskoe_9 (1558) | Manul (b58f) | -82 dBm | 0.25 dB | 0 | View |
| 3 minutes ago | TRACEROUTE_APP | Manul (b58f) | Pulkovskoe_9 (1558) | -83 dBm | 0.0 dB | 7 | View |
| 3 minutes ago | POSITION_APP | GNST_V4 (b6f8) | Broadcast (ffff) | -99 dBm | -14.75 dB | 7 | View |
| 4 minutes ago | NODEINFO_APP | Meshtastic 3638 (3638) | Broadcast (ffff) | -97 dBm | -13.0 dB | 7 | View |
| 5 minutes ago | POSITION_APP | Meshtastic 73e5 (73e5) | Broadcast (ffff) | -82 dBm | 1.5 dB | 5 | View |
| 6 minutes ago | POSITION_APP | Primebit (8e78) | Broadcast (ffff) | -97 dBm | -13.0 dB | 4 | View |
| 7 minutes ago | NODEINFO_APP | ForceNazhor (2c40) | Broadcast (ffff) | -83 dBm | -1.0 dB | 2 | View |
| 7 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -98 dBm | -15.0 dB | 2 | View |
| 7 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -83 dBm | 0.5 dB | 4 | View |
| 10 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -81 dBm | 2.5 dB | 2 | View |
| 10 minutes ago | NODEINFO_APP | YOPAPIPA (be2c) | Broadcast (ffff) | -82 dBm | -0.5 dB | 5 | View |
| 11 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -97 dBm | -13.0 dB | 4 | View |
| 11 minutes ago | NODEINFO_APP | cybermesh-heltec (00dc) | Broadcast (ffff) | -97 dBm | -13.5 dB | 5 | View |
| 12 minutes ago | POSITION_APP | cybermesh-heltec (00dc) | Broadcast (ffff) | -80 dBm | 3.0 dB | 3 | View |
| 12 minutes ago | POSITION_APP | Ponsse 12 (1680) | Broadcast (ffff) | -89 dBm | -5.5 dB | 5 | View |
| 12 minutes ago | POSITION_APP | Ksendz (0341) | Broadcast (ffff) | -97 dBm | -13.5 dB | 1 | View |
| 13 minutes ago | POSITION_APP | 8S ROCK 🤟 (487a) | Broadcast (ffff) | -97 dBm | -13.75 dB | 6 | View |
| 15 minutes ago | NODEINFO_APP | Meshtastic 347c (347c) | Meshtastic 6cc4 (6cc4) | -98 dBm | -19.5 dB | 2 | View |
| 15 minutes ago | POSITION_APP | lameritos_BOT (1654) | Broadcast (ffff) | -83 dBm | 0.25 dB | 3 | View |
| 16 minutes ago | POSITION_APP | Gagarina (7fa0) | Broadcast (ffff) | -98 dBm | -14.5 dB | 1 | View |
| 16 minutes ago | POSITION_APP | lameritos_BOT (1654) | Broadcast (ffff) | -104 dBm | -19.75 dB | 7 | View |
| 16 minutes ago | NODEINFO_APP | ForceNazhor (2c40) | Broadcast (ffff) | -85 dBm | -2.0 dB | 3 | View |
| 17 minutes ago | NODEINFO_APP | Zagrebsky-9 (51bc) | Broadcast (ffff) | -99 dBm | -15.25 dB | 0 | View |
| 17 minutes ago | TELEMETRY_APP | Meshtastic 6cc4 (6cc4) | Broadcast (ffff) | -94 dBm | -9.5 dB | 7 | View |
| 19 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -91 dBm | -8.0 dB | 2 | View |
| 21 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -94 dBm | -15.5 dB | 3 | View |
| 21 minutes ago | NODEINFO_APP | Nemo (0a70) | Meshtastic 6cc4 (6cc4) | -97 dBm | -14.0 dB | 7 | View |
| 23 minutes ago | POSITION_APP | GUS_3814 (3814) | Broadcast (ffff) | -85 dBm | -2.75 dB | 4 | View |
| 23 minutes ago | POSITION_APP | Lisa138 (3e3c) | Broadcast (ffff) | -98 dBm | -14.75 dB | 4 | View |
| 23 minutes ago | POSITION_APP | Gagarina (7fa0) | Broadcast (ffff) | -98 dBm | -14.25 dB | 1 | View |
| 24 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -84 dBm | -1.0 dB | 2 | View |
| 24 minutes ago | POSITION_APP | Primebit (8e78) | Broadcast (ffff) | -82 dBm | -0.25 dB | 5 | View |
| 24 minutes ago | UNKNOWN_APP | MeshtasticA (b5f8) | Lain Iwakura (5a04) | -91 dBm | -17.75 dB | 5 | View |
| 25 minutes ago | TELEMETRY_APP | TawR02 (664c) | Broadcast (ffff) | -97 dBm | -13.5 dB | 2 | View |
| 26 minutes ago | NODEINFO_APP | ForceNazhor (2c40) | Broadcast (ffff) | -83 dBm | -0.25 dB | 2 | View |
| 27 minutes ago | NODEINFO_APP | Ponsse 12 (1680) | Broadcast (ffff) | -98 dBm | -13.5 dB | 5 | View |
| 28 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -95 dBm | -11.5 dB | 2 | View |
| 28 minutes ago | POSITION_APP | Meshtastic 5607 (5607) | Broadcast (ffff) | -81 dBm | 0.5 dB | 1 | View |
| 29 minutes ago | POSITION_APP | Pulkovskoe_9 (1558) | Broadcast (ffff) | -82 dBm | 0.5 dB | 0 | View |
| 29 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -98 dBm | -14.25 dB | 2 | View |
| 29 minutes ago | NODEINFO_APP | Meshtastic 7024 (7024) | Broadcast (ffff) | -98 dBm | -14.75 dB | 7 | View |
| 30 minutes ago | UNKNOWN_APP | Meshtastic a538 (a538) | yemelyan (7794) | -93 dBm | -9.25 dB | 5 | View |
| 30 minutes ago | UNKNOWN_APP | Meshtastic a538 (a538) | yemelyan (7794) | -92 dBm | -8.25 dB | 7 | View |
| 30 minutes ago | POSITION_APP | Primebit (8e78) | Broadcast (ffff) | -82 dBm | 0.75 dB | 5 | View |
| 31 minutes ago | POSITION_APP | Gagarina (7fa0) | Broadcast (ffff) | -99 dBm | -14.75 dB | 2 | View |
| 31 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -95 dBm | -11.5 dB | 2 | View |
| 32 minutes ago | NODEINFO_APP | Meshtastic 0379 (0379) | Broadcast (ffff) | -80 dBm | 2.25 dB | 3 | View |
| 32 minutes ago | POSITION_APP | mn-9-1 (da2c) | Broadcast (ffff) | -83 dBm | -0.25 dB | 4 | View |
| 33 minutes ago | TELEMETRY_APP | Meshtastic 6cc4 (6cc4) | Broadcast (ffff) | -98 dBm | -14.75 dB | 3 | View |
| 33 minutes ago | NODEINFO_APP | Suiko (c0f4) | Broadcast (ffff) | -101 dBm | -17.5 dB | 1 | View |
| 34 minutes ago | POSITION_APP | Meshtastic 79d8 (79d8) | Broadcast (ffff) | -100 dBm | -15.75 dB | 1 | View |
| 34 minutes ago | NODEINFO_APP | Meshtastic 79d8 (79d8) | Broadcast (ffff) | -80 dBm | 2.25 dB | 4 | View |
| 34 minutes ago | ROUTING_APP | Meshtastic e1bc (e1bc) | MeshtasticA (b5f8) | -83 dBm | 1.75 dB | 4 | View |
| 35 minutes ago | TEXT_MESSAGE_APP | XXX station (7fc0) | Broadcast (ffff) | -80 dBm | 2.5 dB | 4 | View |
| 35 minutes ago | POSITION_APP | d_mobile_spb (a00f) | Broadcast (ffff) | -81 dBm | 1.25 dB | 1 | View |
| 35 minutes ago | TEXT_MESSAGE_APP | Voroncov (e458) | Broadcast (ffff) | -82 dBm | -11.5 dB | 4 | View |
| 36 minutes ago | POSITION_APP | pullman (a288) | Broadcast (ffff) | -100 dBm | -16.0 dB | 5 | View |
| 36 minutes ago | TEXT_MESSAGE_APP | XXX station (7fc0) | Broadcast (ffff) | -98 dBm | -14.75 dB | 3 | View |
| 36 minutes ago | POSITION_APP | Meshtastic 79d8 (79d8) | Broadcast (ffff) | -101 dBm | -16.75 dB | 1 | View |
| 36 minutes ago | POSITION_APP | 8S ROCK 🤟 (487a) | Broadcast (ffff) | -83 dBm | 0.25 dB | 7 | View |
| 37 minutes ago | POSITION_APP | pullman (a288) | Broadcast (ffff) | -95 dBm | -11.25 dB | 6 | View |
| 38 minutes ago | POSITION_APP | Gagarina (7fa0) | Broadcast (ffff) | -80 dBm | 3.0 dB | 4 | View |
| 39 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -105 dBm | -22.0 dB | 2 | View |
| 39 minutes ago | TEXT_MESSAGE_APP | XXX station (7fc0) | Broadcast (ffff) | -98 dBm | -15.0 dB | 5 | View |
| 39 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -95 dBm | -14.75 dB | 2 | View |
| 40 minutes ago | POSITION_APP | sokolk1978 (610c) | Broadcast (ffff) | -97 dBm | -13.0 dB | 3 | View |
| 41 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -99 dBm | -19.25 dB | 2 | View |
| 41 minutes ago | POSITION_APP | resident_tr (f0fb) | Broadcast (ffff) | -94 dBm | -8.5 dB | 6 | View |
| 43 minutes ago | POSITION_APP | 8S ROCK 🤟 (487a) | Broadcast (ffff) | -98 dBm | -15.5 dB | 7 | View |
| 44 minutes ago | ROUTING_APP | Meshtastic 7c40 (7c40) | Ба́шня № 67 (bf01) | -82 dBm | -2.5 dB | 2 | View |
| 45 minutes ago | POSITION_APP | Meshtastic 73e5 (73e5) | Broadcast (ffff) | -97 dBm | -13.0 dB | 5 | View |
| 45 minutes ago | UNKNOWN_APP | Lain Iwakura (5a04) | MeshtasticA (b5f8) | -94 dBm | -10.5 dB | 6 | View |
| 45 minutes ago | TEXT_MESSAGE_APP | XXX station (7fc0) | Broadcast (ffff) | -80 dBm | 2.75 dB | 4 | View |
| 46 minutes ago | POSITION_APP | Gagarina (7fa0) | Broadcast (ffff) | -98 dBm | -14.75 dB | 1 | View |
| 47 minutes ago | POSITION_APP | MAGNITIK-01 (70c6) | Broadcast (ffff) | -98 dBm | -14.25 dB | 6 | View |
| 47 minutes ago | NODEINFO_APP | ForceNazhor (2c40) | Broadcast (ffff) | -91 dBm | -9.0 dB | 3 | View |
| 47 minutes ago | POSITION_APP | 8S ROCK 🤟 (487a) | Broadcast (ffff) | -82 dBm | -1.0 dB | 7 | View |
| 48 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -98 dBm | -14.25 dB | 2 | View |
| 48 minutes ago | TEXT_MESSAGE_APP | GRAF (61c5) | Broadcast (ffff) | -97 dBm | -16.0 dB | 4 | View |
| 48 minutes ago | NODEINFO_APP | ui (d708) | Broadcast (ffff) | -80 dBm | 2.5 dB | 2 | View |
| 48 minutes ago | NODEINFO_APP | DOT_486c (486c) | Broadcast (ffff) | -81 dBm | 1.75 dB | 5 | View |
| 49 minutes ago | POSITION_APP | Meshtastic 73e5 (73e5) | Broadcast (ffff) | -82 dBm | -6.0 dB | 3 | View |
| 50 minutes ago | POSITION_APP | Meshtastic 73e5 (73e5) | Broadcast (ffff) | -81 dBm | 2.5 dB | 7 | View |
| 51 minutes ago | NODEINFO_APP | TawR01 (6368) | Broadcast (ffff) | -89 dBm | -5.0 dB | 1 | View |
| 52 minutes ago | NODEINFO_APP | ForceNazhor (2c40) | Broadcast (ffff) | -86 dBm | -3.0 dB | 2 | View |
| 52 minutes ago | POSITION_APP | Ksendz (0341) | Broadcast (ffff) | -82 dBm | -2.25 dB | 2 | View |
| 52 minutes ago | POSITION_APP | Gagarina (7fa0) | Broadcast (ffff) | -97 dBm | -13.0 dB | 1 | View |
| 54 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -95 dBm | -10.75 dB | 2 | View |
| 55 minutes ago | NODEINFO_APP | Meshtastic 75b4 (75b4) | Broadcast (ffff) | -80 dBm | 2.5 dB | 2 | View |
| 56 minutes ago | NODEINFO_APP | DronHo (a2b8) | Broadcast (ffff) | -97 dBm | -14.75 dB | 7 | View |
| 59 minutes ago | POSITION_APP | d_mobile_spb (a00f) | Broadcast (ffff) | -82 dBm | -3.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | Gagarina (7fa0) | Broadcast (ffff) | -96 dBm | -12.5 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Shakhov Gray (7b34) | Broadcast (ffff) | -96 dBm | -12.0 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | ForceNazhor (2c40) | Broadcast (ffff) | -85 dBm | -1.5 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | 1nv Heltec V4 (08a8) | Broadcast (ffff) | -94 dBm | -10.25 dB | 7 | View |
| 1 hour ago | UNKNOWN_APP | TMesh Bot (07c1) | Dalnevostochniy35 (5970) | -80 dBm | 2.25 dB | 4 | View |
| 1 hour ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -80 dBm | 3.0 dB | 2 | View |
| Packet | PSWY | B29 | PBOT | RE50 | Count |
|---|---|---|---|---|---|
180ddce4
|
0 | 2 | - | - | 2 |
41b0d4e2
|
0 | 5 | - | - | 2 |
bcbed4e0
|
0 | 3 | - | - | 2 |
4ff1fcde
|
0 | 2 | - | - | 2 |
b15da8dc
|
0 | 2 | 4 | 4 | 4 |
017474da
|
0 | 3 | - | - | 2 |
145b08d8
|
0 | - | - | - | 1 |
4cfe24d6
|
0 | 4 | 5 | 5 | 4 |
7b6ed0d4
|
0 | 3 | - | - | 2 |
849720d2
|
0 | 4 | - | - | 2 |
a27f18ce
|
0 | 5 | - | - | 2 |
4c138cd0
|
0 | 3 | - | - | 2 |
298140cc
|
0 | - | - | - | 1 |
9bfc7cca
|
0 | - | - | - | 1 |
69ccc4c8
|
0 | - | - | - | 1 |
db1280c6
|
0 | 0 | - | - | 2 |
625a8cc4
|
0 | 4 | 5 | - | 3 |
29f1d0c2
|
0 | 6 | - | - | 2 |
a8434cc0
|
0 | 2 | - | - | 2 |
6acc48be
|
0 | 3 | 4 | - | 3 |