Meshtastic 347c Online

Node ID: !6985347c (1770337404) • Last seen: 5 minutes ago

3800
Total Packets
11
Destinations
-91.4
Avg RSSI (dBm)
0.8
Avg Hops
Node Information
Node Name: Meshtastic 347c
Node ID (Hex): !6985347c
Node ID (Dec): 1770337404
Hardware Model: HELTEC_V4
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-19 19:06:13 UTC
Last Seen: 2026-01-11 08:51:42 UTC
Avg Signal:
Avg SNR: -11.50 dB
Firmware Version: Not available
Unique Gateways: 6
Location Information
Latitude: 59.944960°
Longitude: 30.386586°
Altitude: 22 m
Location Updated: 2026-01-10 23:27:48 UTC
Time Ago: 9 hours ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 3673 96.7%
-96.8 dBm -10.40 dB
POSITION_APP 119 3.1%
-106.6 dBm -10.20 dB
TRACEROUTE_APP 8 0.2%
-94.1 dBm -6.80 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
5 minutes ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Revolucii 50 (4018) -93 dBm -14.25 dB 0 View
11 minutes ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Revolucii 50 (4018) -92 dBm -12.0 dB 0 View
20 minutes ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Revolucii 50 (4018) -91 dBm -9.75 dB 0 View
34 minutes ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 3 gateways -120.0 to -82.0 dBm -15.25 to -6.75 dB 2 View
50 minutes ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Revolucii 50 (4018) -91 dBm -9.75 dB 0 View
58 minutes ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Revolucii 50 (4018) -90 dBm -12.75 dB 0 View
1 hour ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Revolucii 50 (4018) -91 dBm -12.25 dB 0 View
1 hour ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Revolucii 50 (4018) -91 dBm -9.25 dB 0 View
1 hour ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Revolucii 50 (4018) -91 dBm -8.25 dB 0 View
1 hour ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Revolucii 50 (4018) -90 dBm -8.0 dB 0 View
1 hour ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -120.0 to -90.0 dBm -11.25 to -8.25 dB 1 View
1 hour ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -104.0 to -91.0 dBm -9.00 to 3.50 dB 2 View
2 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -104.0 to -93.0 dBm -14.50 to 1.75 dB 2 View
2 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Revolucii 50 (4018) -84 dBm -3.25 dB 2 View
2 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Revolucii 50 (4018) -92 dBm -10.0 dB 0 View
2 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -126.0 to -91.0 dBm -18.00 to -8.75 dB 1 View
2 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -117.0 to -90.0 dBm -9.75 to -8.25 dB 2 View
2 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Revolucii 50 (4018) -90 dBm -10.0 dB 0 View
3 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -108.0 to -91.0 dBm -10.50 to -1.00 dB 2 View
3 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Revolucii 50 (4018) -91 dBm -7.75 dB 0 View
Packet RE50 B29 PSWY Count
b7639989 0 - - 1
9c1bd988 0 - - 1
c62b8987 0 - - 1
58470d85 1 2 2 3
5b772184 0 - - 1
7b86f583 0 - - 1
d5736182 0 - - 1
5c483581 0 - - 1
4340dd80 0 - - 1
b62ced7f 0 - - 1
bfe54d7e 0 1 - 2
3708357d 0 2 - 2
95fac57c 0 2 - 2
e650b17b 2 - - 1
0d21517a 0 - - 1
03035579 0 1 - 2
81d6ad78 0 2 - 2
06d93177 0 - - 1
9fde0d75 0 2 - 2
5ab4b974 0 - - 1
Received Gateways
Gateways that have received packets from this node
Revolucii 50 (4018) Direct
Packets: 2582
Hops: 0-6
Last: 5 minutes ago
Direct: 2364 pkts
RSSI: -91.4 dBm
SNR: -11.5 dB
Babushkina29 (6588)
Packets: 725
Hops: -1-7
Last: 34 minutes ago
RSSI: -111.4 dBm
SNR: -7.0 dB
Alastor (3140)
Packets: 166
Hops: 1-7
Last: 7 days ago
RSSI: -116.3 dBm
SNR: -13.3 dB
ub0jbx.ru — мост в TG (389c)
Packets: 159
Hops: 2-7
Last: 8 hours ago
RSSI: -119.6 dBm
SNR: -10.1 dB
Zhukovskogo 7-9 (minipiter.ru)
Packets: 86
Hops: 1-6
Last: 20 days ago
RSSI: -88.7 dBm
SNR: -11.9 dB
PrSlavyWestYagi (7330)
Packets: 82
Hops: 1-7
Last: 34 minutes ago
RSSI: -94.6 dBm
SNR: -8.6 dB