Node ID: !69857330 (1770353456) • Last seen: 20 minutes ago
| Node Name: | PrSlavyWestYagi |
|---|---|
| Node ID (Hex): | !69857330 |
| Node ID (Dec): | 1770353456 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 19:15:27 UTC |
| Last Seen: | 2026-01-10 03:25:42 UTC |
|---|---|
| Avg Signal: | -4.9 dBm |
| Avg SNR: | -0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 59.852890° |
|---|---|
| Longitude: | 30.372360° |
| Altitude: | 11 m |
| Location Updated: | 2026-01-08 15:55:42 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 833 |
94.6%
|
-36.2 dBm | -2.40 dB |
| POSITION_APP | 30 |
3.4%
|
-57.0 dBm | -5.00 dB |
| TRACEROUTE_APP | 14 |
1.6%
|
-61.8 dBm | -4.80 dB |
| UNKNOWN_APP | 3 |
0.3%
|
- | - |
| ROUTING_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 minutes ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 3 gateways | -117.0 to 0.0 dBm | -10.75 to 0.25 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 4 gateways | -116.0 to 0.0 dBm | -18.25 to 0.00 dB | 5 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -104.0 to 0.0 dBm | 0.00 to 1.50 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | - | - | 0 | View |
| 5 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 4 gateways | -121.0 to 0.0 dBm | -12.75 to 0.00 dB | 4 | View |
| 5 hours ago | NODEINFO_APP | kristina (ee30) | 4 gateways | -117.0 to 0.0 dBm | -10.25 to 0.00 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 3 gateways | -106.0 to 0.0 dBm | -11.00 to 0.00 dB | 5 | View |
| 6 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -105.0 to 0.0 dBm | 0.00 to 1.00 dB | 3 | View |
| 7 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | - | - | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -107.0 to 0.0 dBm | -2.00 to 5.25 dB | 7 | View |
| 8 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 3 gateways | -111.0 to 0.0 dBm | -4.25 to 0.00 dB | 5 | View |
| 8 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -116.0 to 0.0 dBm | -9.00 to 0.00 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | - | - | 0 | View |
| 11 hours ago | NODEINFO_APP | kristina (ee30) | 3 gateways | -114.0 to 0.0 dBm | -10.75 to 0.00 dB | 5 | View |
| 12 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | - | - | 0 | View |
| 13 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -109.0 to 0.0 dBm | -2.25 to 0.00 dB | -2 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -133.0 to 0.0 dBm | -19.25 to 0.00 dB | 6 | View |
| 16 hours ago | NODEINFO_APP | Meshtastic ac2c (ac2c) | 3 gateways | -119.0 to 0.0 dBm | -19.75 to 0.00 dB | 6 | View |
| 16 hours ago | NODEINFO_APP | Lisara (60b8) | PrSlavyWestYagi (7330) | - | - | 0 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -133.0 to 0.0 dBm | -16.25 to 0.00 dB | 7 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | NODEINFO_APP | ui (d708) | Broadcast (ffff) | -84 dBm | -1.25 dB | 3 | View |
| 2 minutes ago | POSITION_APP | Poulsirius pocket 904f (904f) | Broadcast (ffff) | -83 dBm | 0.25 dB | 1 | View |
| 3 minutes ago | NODEINFO_APP | Pulkovskoe 65 (3e0c) | ross (4700) | -96 dBm | -12.75 dB | 3 | View |
| 3 minutes ago | TELEMETRY_APP | 1nv Heltec V4 (08a8) | Broadcast (ffff) | -80 dBm | -2.5 dB | 3 | View |
| 3 minutes ago | POSITION_APP | GNST_V4 (b6f8) | Broadcast (ffff) | -78 dBm | 3.0 dB | 5 | View |
| 3 minutes ago | POSITION_APP | Pulkovskoe 65 (3e0c) | Broadcast (ffff) | -83 dBm | -1.0 dB | 3 | View |
| 5 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -96 dBm | -13.75 dB | 2 | View |
| 6 minutes ago | STORE_FORWARD_APP | Primebit-R1 (8c54) | Broadcast (ffff) | -82 dBm | -0.25 dB | 3 | View |
| 6 minutes ago | POSITION_APP | GNST_V4 (b6f8) | Broadcast (ffff) | -79 dBm | 3.75 dB | 4 | View |
| 8 minutes ago | POSITION_APP | Meshtastic 5607 (5607) | Broadcast (ffff) | -84 dBm | -0.75 dB | 1 | View |
| 8 minutes ago | NODEINFO_APP | ForceNazhor (2c40) | Broadcast (ffff) | -84 dBm | -2.0 dB | 2 | View |
| 9 minutes ago | POSITION_APP | Gagarina (7fa0) | Broadcast (ffff) | -91 dBm | -7.5 dB | 4 | View |
| 9 minutes ago | UNKNOWN_APP | Arrival (abba) | The Jack (acdc) | -97 dBm | -14.75 dB | 7 | View |
| 9 minutes ago | POSITION_APP | d_mobile_spb (a00f) | Broadcast (ffff) | -82 dBm | 0.5 dB | 1 | View |
| 10 minutes ago | POSITION_APP | GNST_V4 (b6f8) | Broadcast (ffff) | -94 dBm | -11.0 dB | 5 | View |
| 10 minutes ago | NODEINFO_APP | ceres (1d28) | Broadcast (ffff) | -79 dBm | 2.0 dB | 3 | View |
| 10 minutes ago | UNKNOWN_APP | The Jack (acdc) | Arrival (abba) | -98 dBm | -15.75 dB | 2 | View |
| 12 minutes ago | POSITION_APP | Ksendz (0341) | Broadcast (ffff) | -96 dBm | -14.0 dB | 1 | View |
| 13 minutes ago | NODEINFO_APP | ForceNazhor (2c40) | Broadcast (ffff) | -85 dBm | -2.0 dB | 2 | View |
| 16 minutes ago | POSITION_APP | Lisa138 (3e3c) | Broadcast (ffff) | -91 dBm | -8.5 dB | 5 | View |
| 18 minutes ago | POSITION_APP | Gagarina (7fa0) | Broadcast (ffff) | -99 dBm | -15.75 dB | 1 | View |
| 18 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -93 dBm | -9.0 dB | 2 | View |
| 18 minutes ago | NODEINFO_APP | ForceNazhor (2c40) | Broadcast (ffff) | -85 dBm | -8.5 dB | 2 | View |
| 19 minutes ago | NODEINFO_APP | Kupchino Alpijskij (aabc) | Meshtastic 6cc4 (6cc4) | -86 dBm | -2.75 dB | 4 | View |
| 20 minutes ago | NODEINFO_APP | Meshtastic e85c (e85c) | Meshtastic 6cc4 (6cc4) | -98 dBm | -14.75 dB | 2 | View |
| 21 minutes ago | POSITION_APP | GNST_V4 (b6f8) | Broadcast (ffff) | -98 dBm | -15.75 dB | 4 | View |
| 22 minutes ago | POSITION_APP | Pulkovskoe_9 (1558) | Broadcast (ffff) | -83 dBm | -6.5 dB | 0 | View |
| 22 minutes ago | POSITION_APP | GNST_V4 (b6f8) | Broadcast (ffff) | -96 dBm | -12.25 dB | 5 | View |
| 23 minutes ago | POSITION_APP | Primebit (8e78) | Broadcast (ffff) | -97 dBm | -14.75 dB | 3 | View |
| 23 minutes ago | TRACEROUTE_APP | meshtastic_ish2 (c7c2) | BlackCatBox (642c) | -78 dBm | -4.5 dB | 3 | View |
| 23 minutes ago | POSITION_APP | MAGNITIK-01 (70c6) | Broadcast (ffff) | -80 dBm | 2.5 dB | 3 | View |
| 24 minutes ago | POSITION_APP | GNST_V4 (b6f8) | Broadcast (ffff) | -94 dBm | -10.75 dB | 7 | View |
| 25 minutes ago | NODEINFO_APP | GreenDis (d85c) | Broadcast (ffff) | -94 dBm | -12.25 dB | 6 | View |
| 26 minutes ago | POSITION_APP | Lisa138 (3e3c) | Broadcast (ffff) | -90 dBm | -11.5 dB | 6 | View |
| 26 minutes ago | POSITION_APP | d_mobile_spb (a00f) | Broadcast (ffff) | -82 dBm | 0.25 dB | 1 | View |
| 27 minutes ago | POSITION_APP | Gagarina (7fa0) | Broadcast (ffff) | -94 dBm | -11.5 dB | 1 | View |
| 28 minutes ago | TELEMETRY_APP | GRX_Main (3a56) | Broadcast (ffff) | -82 dBm | 0.5 dB | 5 | View |
| 29 minutes ago | NODEINFO_APP | Gnusmas (c1f4) | Broadcast (ffff) | -99 dBm | -16.0 dB | 5 | View |
| 29 minutes ago | POSITION_APP | Lisa138 (3e3c) | Broadcast (ffff) | -99 dBm | -16.25 dB | 7 | View |
| 29 minutes ago | NODEINFO_APP | Zagrebsky-9 (51bc) | Broadcast (ffff) | -93 dBm | -10.5 dB | 1 | View |
| 31 minutes ago | POSITION_APP | Primebit (8e78) | Broadcast (ffff) | -83 dBm | -5.0 dB | 5 | View |
| 33 minutes ago | POSITION_APP | Tim-Strelna (2f38) | Broadcast (ffff) | -83 dBm | -1.25 dB | 2 | View |
| 34 minutes ago | POSITION_APP | My Day (e1ec) | Broadcast (ffff) | -86 dBm | -4.0 dB | 4 | View |
| 34 minutes ago | POSITION_APP | d_mobile_spb (a00f) | Broadcast (ffff) | -82 dBm | -1.5 dB | 2 | View |
| 35 minutes ago | NODEINFO_APP | NorthKudrovo (26b4) | Broadcast (ffff) | -97 dBm | -14.0 dB | 3 | View |
| 35 minutes ago | POSITION_APP | My Day (e1ec) | Broadcast (ffff) | -84 dBm | -1.25 dB | 5 | View |
| 35 minutes ago | POSITION_APP | GNST_V4 (b6f8) | Broadcast (ffff) | -103 dBm | -19.75 dB | 3 | View |
| 35 minutes ago | POSITION_APP | Lisa138 (3e3c) | Broadcast (ffff) | -82 dBm | -1.75 dB | 7 | View |
| 35 minutes ago | POSITION_APP | My Day (e1ec) | Broadcast (ffff) | -96 dBm | -13.5 dB | 6 | View |
| 35 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -81 dBm | 0.5 dB | 2 | View |
| 36 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -99 dBm | -16.5 dB | 2 | View |
| 38 minutes ago | POSITION_APP | GNST_V4 (b6f8) | Broadcast (ffff) | -94 dBm | -10.5 dB | 7 | View |
| 38 minutes ago | TELEMETRY_APP | Meshtastic 6cc4 (6cc4) | Broadcast (ffff) | -96 dBm | -13.75 dB | 3 | View |
| 39 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -83 dBm | -0.75 dB | 2 | View |
| 40 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -90 dBm | -7.5 dB | 2 | View |
| 40 minutes ago | NODEINFO_APP | lameritos_8010 (8010) | Broadcast (ffff) | -79 dBm | 2.25 dB | 7 | View |
| 41 minutes ago | POSITION_APP | GNST_V4 (b6f8) | Broadcast (ffff) | -88 dBm | -6.25 dB | 6 | View |
| 41 minutes ago | POSITION_APP | BARKANOFF (dae8) | Broadcast (ffff) | -83 dBm | -2.25 dB | 3 | View |
| 43 minutes ago | POSITION_APP | Ksendz (0341) | Broadcast (ffff) | -97 dBm | -14.5 dB | 1 | View |
| 43 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -97 dBm | -14.25 dB | 2 | View |
| 44 minutes ago | POSITION_APP | Primebit (8e78) | Broadcast (ffff) | -83 dBm | -2.0 dB | 5 | View |
| 44 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -96 dBm | -14.0 dB | 2 | View |
| 44 minutes ago | NODEINFO_APP | ForceNazhor (2c40) | Broadcast (ffff) | -92 dBm | -10.0 dB | 2 | View |
| 45 minutes ago | NODEINFO_APP | dundelNG (a4ec) | Broadcast (ffff) | -83 dBm | -2.25 dB | 4 | View |
| 46 minutes ago | NODEINFO_APP | Meshtastic e6bc (e6bc) | Broadcast (ffff) | -84 dBm | -3.75 dB | 4 | View |
| 46 minutes ago | POSITION_APP | Gagarina (7fa0) | Broadcast (ffff) | -91 dBm | -7.75 dB | 1 | View |
| 47 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -81 dBm | 1.5 dB | 2 | View |
| 48 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -101 dBm | -19.0 dB | 1 | View |
| 48 minutes ago | POSITION_APP | GNST_V4 (b6f8) | Broadcast (ffff) | -82 dBm | -0.25 dB | 3 | View |
| 50 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -88 dBm | -5.75 dB | 2 | View |
| 51 minutes ago | NODEINFO_APP | Sanino Base (27e8) | Broadcast (ffff) | -97 dBm | -14.25 dB | 3 | View |
| 51 minutes ago | NODEINFO_APP | GRX_Main (3a56) | Broadcast (ffff) | -96 dBm | -14.75 dB | 5 | View |
| 52 minutes ago | NODEINFO_APP | Torsofak (8234) | Broadcast (ffff) | -84 dBm | -3.75 dB | 3 | View |
| 52 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -80 dBm | 0.75 dB | 2 | View |
| 52 minutes ago | TEXT_MESSAGE_APP | 1nv Heltec V4 (08a8) | Broadcast (ffff) | -100 dBm | -18.0 dB | 2 | View |
| 53 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -98 dBm | -14.75 dB | 2 | View |
| 54 minutes ago | NODEINFO_APP | GNST_V4 (b6f8) | !54259974 (9974) | -83 dBm | -1.75 dB | 3 | View |
| 55 minutes ago | POSITION_APP | Gagarina (7fa0) | Broadcast (ffff) | -101 dBm | -17.75 dB | 3 | View |
| 55 minutes ago | POSITION_APP | Meshtastic d1ec (d1ec) | Broadcast (ffff) | -92 dBm | -9.0 dB | 2 | View |
| 55 minutes ago | STORE_FORWARD_APP | Sasha921 (2b14) | Broadcast (ffff) | -91 dBm | -8.0 dB | 4 | View |
| 57 minutes ago | NODEINFO_APP | Lisa138 (3e3c) | Broadcast (ffff) | -95 dBm | -13.0 dB | 6 | View |
| 57 minutes ago | POSITION_APP | GNST_V4 (b6f8) | Broadcast (ffff) | -96 dBm | -13.0 dB | 7 | View |
| 57 minutes ago | NODEINFO_APP | Red five (7c30) | Broadcast (ffff) | -97 dBm | -15.0 dB | 7 | View |
| 58 minutes ago | POSITION_APP | BARKANOFF (dae8) | Broadcast (ffff) | -80 dBm | 2.0 dB | 5 | View |
| 59 minutes ago | POSITION_APP | Poulsirius pocket 904f (904f) | Broadcast (ffff) | -81 dBm | -0.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | Abramova 16 (0828) | Broadcast (ffff) | -95 dBm | -12.25 dB | 6 | View |
| 1 hour ago | NODEINFO_APP | ui (d708) | Broadcast (ffff) | -79 dBm | 2.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | GNST_V4 (b6f8) | Broadcast (ffff) | -82 dBm | 0.25 dB | 6 | View |
| 1 hour ago | POSITION_APP | Zod04 (0504) | Broadcast (ffff) | -82 dBm | -0.75 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | TawR01 (6368) | Broadcast (ffff) | -82 dBm | -0.75 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Primebit (8e78) | Broadcast (ffff) | -84 dBm | -2.25 dB | 5 | View |
| 1 hour ago | POSITION_APP | GNST_V4 (b6f8) | Broadcast (ffff) | -96 dBm | -12.5 dB | 4 | View |
| 1 hour ago | POSITION_APP | Gagarina (7fa0) | Broadcast (ffff) | -93 dBm | -11.0 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | Primebit (8e78) | Broadcast (ffff) | -83 dBm | -1.25 dB | 5 | View |
| 1 hour ago | POSITION_APP | MAGNITIK-01 (70c6) | Broadcast (ffff) | -81 dBm | 0.75 dB | 3 | View |
| 1 hour ago | POSITION_APP | pixel8rio (b48e) | Broadcast (ffff) | -89 dBm | -6.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | Meshtastic 5607 (5607) | Broadcast (ffff) | -80 dBm | 2.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | lameritos_BOT (1654) | Broadcast (ffff) | -99 dBm | -16.0 dB | 7 | View |
| 1 hour ago | POSITION_APP | GNST_V4 (b6f8) | Broadcast (ffff) | -88 dBm | -5.75 dB | 7 | View |
| 1 hour ago | POSITION_APP | sokolk1978 (610c) | Broadcast (ffff) | -98 dBm | -16.75 dB | 2 | View |
| Packet | PSWY | B29 | RE50 | PBOT | Count |
|---|---|---|---|---|---|
6acc48be
|
0 | 3 | - | 4 | 3 |
4cd088bc
|
0 | 3 | -2 | 5 | 4 |
7d119cba
|
0 | 3 | - | - | 2 |
f2bd74b8
|
0 | - | - | - | 1 |
0cdc34b6
|
0 | 2 | 4 | 4 | 4 |
b1d188b4
|
0 | 4 | 7 | 6 | 4 |
ae7204b2
|
0 | 4 | 5 | - | 3 |
177290b0
|
0 | 3 | - | - | 2 |
e7c46cae
|
0 | - | - | - | 1 |
5c4c8cac
|
0 | 2 | 5 | 7 | 4 |
00ff04aa
|
0 | 3 | 5 | - | 3 |
d53cb4a8
|
0 | 0 | - | - | 2 |
ed857ca6
|
0 | - | - | - | 1 |
5afbb8a4
|
0 | 2 | 5 | - | 3 |
d6b2e0a2
|
0 | - | - | - | 1 |
13d1f0a0
|
0 | -2 | - | - | 2 |
d221749e
|
0 | 2 | - | 6 | 3 |
544e4c9c
|
0 | 3 | - | 6 | 3 |
a83a349a
|
0 | - | - | - | 1 |
00b17098
|
0 | -2 | 0 | 7 | 4 |