Node ID: !519a26b4 (1369056948) • Last seen: 51 minutes ago
| Node Name: | NorthKudrovo |
|---|---|
| Node ID (Hex): | !519a26b4 |
| Node ID (Dec): | 1369056948 |
| Hardware Model: | DIY_V1 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 18:57:41 UTC |
| Last Seen: | 2026-01-11 16:35:10 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -8.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 59.916202° |
|---|---|
| Longitude: | 30.514645° |
| Altitude: | 11 m |
| Location Updated: | 2026-01-11 16:35:10 UTC |
|---|---|
| Time Ago: | 51 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1754 |
47.7%
|
-105.1 dBm | -8.50 dB |
| NODEINFO_APP | 1387 |
37.7%
|
-101.8 dBm | -7.10 dB |
| TELEMETRY_APP | 433 |
11.8%
|
-104.6 dBm | -8.30 dB |
| TRACEROUTE_APP | 101 |
2.7%
|
-104.4 dBm | -8.50 dB |
| ROUTING_APP | 3 |
0.1%
|
-107.3 dBm | -8.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 51 minutes ago | POSITION_APP | Broadcast | 2 gateways | -84.0 to -72.0 dBm | -6.50 to 6.50 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 3 gateways | -120.0 to -82.0 dBm | -12.75 to -2.50 dB | 5 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -122.0 to -90.0 dBm | -13.50 to -11.00 dB | 6 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -120.0 to -91.0 dBm | -13.75 to -9.75 dB | 5 | View |
| 3 hours ago | POSITION_APP | Broadcast | 3 gateways | -120.0 to -91.0 dBm | -13.00 to 4.25 dB | 4 | View |
| 4 hours ago | NODEINFO_APP | 14ww7 (1470) | 3 gateways | -116.0 to -91.0 dBm | -17.50 to -2.00 dB | 7 | View |
| 4 hours ago | POSITION_APP | Broadcast | 3 gateways | -123.0 to -82.0 dBm | -13.50 to -7.25 dB | 4 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -119.0 to -82.0 dBm | -10.00 to -5.25 dB | 7 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -114.0 to -91.0 dBm | -11.50 to 3.25 dB | 6 | View |
| 6 hours ago | POSITION_APP | Broadcast | 4 gateways | -126.0 to -90.0 dBm | -16.00 to -9.25 dB | 4 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -112.0 dBm | -18.75 to -5.00 dB | 5 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -121.0 to -91.0 dBm | -12.75 to -3.50 dB | 7 | View |
| 9 hours ago | NODEINFO_APP | Govnovoz (9604) | 3 gateways | -124.0 to -94.0 dBm | -18.00 to -13.75 dB | 7 | View |
| 9 hours ago | POSITION_APP | Broadcast | 3 gateways | -121.0 to -93.0 dBm | -11.00 to -4.75 dB | 4 | View |
| 10 hours ago | POSITION_APP | Broadcast | 3 gateways | -107.0 to -84.0 dBm | -2.75 to -1.00 dB | 4 | View |
| 10 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | Babushkina29 (6588) | -96 dBm | 4.75 dB | 4 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -125.0 to -83.0 dBm | -18.25 to -1.75 dB | 3 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -122.0 to -84.0 dBm | -15.50 to 5.00 dB | 7 | View |
| 11 hours ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -100.0 dBm | -18.50 to 2.25 dB | 5 | View |
| 12 hours ago | POSITION_APP | Broadcast | 4 gateways | -116.0 to -91.0 dBm | -16.00 to -1.50 dB | 3 | View |
| Packet | PSWY | RE50 | B29 | PBOT | Count |
|---|---|---|---|---|---|
231c1dba
|
- | 4 | 7 | - | 2 |
a20885b9
|
- | 3 | 2 | 5 | 3 |
25c02db8
|
- | 3 | 6 | 6 | 3 |
8f8219b7
|
- | 3 | 2 | 5 | 3 |
064361b6
|
- | 3 | 4 | 4 | 3 |
dc21f1b5
|
- | 3 | 7 | 4 | 3 |
953efdb4
|
4 | 2 | - | 4 | 3 |
1d3239b3
|
- | 5 | 4 | 7 | 3 |
f80de1b1
|
- | 3 | 5 | 6 | 3 |
0229e9b0
|
1 | 6 | 2 | 4 | 4 |
b627adaf
|
- | - | 2 | 5 | 2 |
a0c24dae
|
- | 3 | 7 | 5 | 3 |
969fadad
|
2 | - | 3 | 7 | 3 |
051821ac
|
- | 3 | 2 | 4 | 3 |
00dda9ab
|
- | 2 | 6 | 4 | 3 |
61e0a5aa
|
- | - | 4 | - | 1 |
358551a9
|
- | 3 | 3 | - | 2 |
3e6465a8
|
- | 3 | 3 | 7 | 3 |
391dd5a7
|
- | 5 | 2 | 2 | 3 |
3e4955a6
|
1 | 3 | -4 | 3 | 4 |