Node ID: !db587fa0 (3680010144) • Last seen: 8 minutes ago
| Node Name: | Gagarina |
|---|---|
| Node ID (Hex): | !db587fa0 |
| Node ID (Dec): | 3680010144 |
| Hardware Model: | HELTEC_WSL_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-07 10:27:40 UTC |
| Last Seen: | 2026-01-10 03:37:28 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -8.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 59.847475° |
|---|---|
| Longitude: | 30.330061° |
| Location Updated: | 2026-01-10 03:37:28 UTC |
|---|---|
| Time Ago: | 8 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 713 |
80.6%
|
-103.2 dBm | -8.60 dB |
| NODEINFO_APP | 93 |
10.5%
|
-105.0 dBm | -7.60 dB |
| TRACEROUTE_APP | 31 |
3.5%
|
-102.6 dBm | -7.00 dB |
| TEXT_MESSAGE_APP | 31 |
3.5%
|
-106.4 dBm | -9.10 dB |
| ROUTING_APP | 9 |
1.0%
|
-103.2 dBm | -9.20 dB |
| UNKNOWN_APP | 4 |
0.5%
|
-65.5 dBm | -2.40 dB |
| TELEMETRY_APP | 4 |
0.5%
|
-102.0 dBm | -7.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 minutes ago | POSITION_APP | Broadcast | PrSlavyWestYagi (7330) | -91 dBm | -7.5 dB | 4 | View |
| 17 minutes ago | POSITION_APP | Broadcast | 4 gateways | -115.0 to -94.0 dBm | -15.75 to -3.50 dB | 5 | View |
| 27 minutes ago | POSITION_APP | Broadcast | 4 gateways | -126.0 to -94.0 dBm | -12.25 to -11.00 dB | 5 | View |
| 45 minutes ago | POSITION_APP | Broadcast | 4 gateways | -134.0 to -91.0 dBm | -19.50 to 0.00 dB | 4 | View |
| 54 minutes ago | POSITION_APP | Broadcast | PrSlavyWestYagi (7330) | -101 dBm | -17.75 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | PrSlavyWestYagi (7330) | -93 dBm | -11.0 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | PrSlavyWestYagi (7330) | -95 dBm | -13.0 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -112.0 to -94.0 dBm | -15.75 to -3.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -117.0 to -92.0 dBm | -9.50 to -3.75 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -112.0 to -98.0 dBm | -17.75 to 1.50 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -120.0 to -94.0 dBm | -13.50 to -8.25 dB | 4 | View |
| 2 hours ago | POSITION_APP | Broadcast | PrSlavyWestYagi (7330) | -89 dBm | -6.0 dB | 4 | View |
| 2 hours ago | POSITION_APP | Broadcast | 4 gateways | -123.0 to -93.0 dBm | -15.50 to -5.00 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -106.0 to -100.0 dBm | -18.00 to 1.00 dB | 5 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -113.0 to -90.0 dBm | -9.75 to 3.25 dB | 5 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -118.0 to -81.0 dBm | -17.25 to 0.50 dB | 3 | View |
| 3 hours ago | POSITION_APP | Broadcast | 4 gateways | -126.0 to -94.0 dBm | -17.75 to -12.75 dB | 5 | View |
| 3 hours ago | POSITION_APP | Broadcast | 3 gateways | -117.0 to -83.0 dBm | -17.00 to -1.25 dB | 5 | View |
| 3 hours ago | POSITION_APP | Broadcast | 4 gateways | -129.0 to -95.0 dBm | -17.50 to -5.00 dB | 4 | View |
| 3 hours ago | POSITION_APP | Broadcast | 3 gateways | -123.0 to -99.0 dBm | -20.00 to -4.50 dB | 4 | View |
| Packet | PSWY | B29 | RE50 | PBOT | Count |
|---|---|---|---|---|---|
a0b6ef9c
|
4 | - | - | - | 1 |
79096b9b
|
1 | 1 | 2 | 5 | 4 |
371b9f9a
|
1 | 1 | 4 | 5 | 4 |
2d02f398
|
1 | 0 | 3 | 4 | 4 |
c1dab397
|
3 | - | - | - | 1 |
b3912b96
|
4 | - | - | - | 1 |
1486bf95
|
4 | - | - | - | 1 |
c4b97f94
|
1 | 1 | 2 | - | 3 |
dd5a5393
|
1 | 1 | - | 3 | 3 |
b1635392
|
1 | 1 | 3 | 4 | 4 |
66511390
|
1 | 1 | 4 | 4 | 4 |
8b601f8e
|
4 | - | - | - | 1 |
2844778b
|
1 | 1 | 2 | 3 | 4 |
c5ccf78a
|
4 | 5 | - | - | 2 |
d10e2388
|
1 | 1 | 4 | 5 | 4 |
043e6f87
|
2 | 3 | 2 | - | 3 |
6fee3386
|
1 | 1 | 3 | 5 | 4 |
9ff14b85
|
2 | 3 | 5 | - | 3 |
d9a0df84
|
1 | 1 | 2 | 4 | 4 |
b86b8b83
|
- | 1 | 3 | 4 | 3 |