kristina Online

Node ID: !6d18ee30 (1830350384) • Last seen: 5 minutes ago

6222
Total Packets
25
Destinations
-108.5
Avg RSSI (dBm)
-2.9
Avg Hops
Node Information
Node Name: kristina
Node ID (Hex): !6d18ee30
Node ID (Dec): 1830350384
Hardware Model: DIY_V1
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-19 19:03:55 UTC
Last Seen: 2026-01-10 04:01:31 UTC
Avg Signal:
Avg SNR: -9.10 dB
Firmware Version: Not available
Unique Gateways: 5
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 6022 96.8%
-106.7 dBm -8.80 dB
NODEINFO_APP 172 2.8%
-116.7 dBm -11.50 dB
TRACEROUTE_APP 16 0.3%
-108.0 dBm -8.70 dB
POSITION_APP 11 0.2%
-107.8 dBm -10.20 dB
ROUTING_APP 1 0.0%
-115.0 dBm -6.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
5 minutes ago TELEMETRY_APP Broadcast 3 gateways -114.0 to -95.0 dBm -16.50 to -0.75 dB -2 View
20 minutes ago TELEMETRY_APP Broadcast 2 gateways -121.0 to -116.0 dBm -13.00 to -11.50 dB 0 View
35 minutes ago TELEMETRY_APP Broadcast 3 gateways -124.0 to -94.0 dBm -14.50 to -4.75 dB -1 View
50 minutes ago TELEMETRY_APP Broadcast 3 gateways -134.0 to -99.0 dBm -20.25 to 1.75 dB -2 View
1 hour ago TELEMETRY_APP Broadcast 3 gateways -124.0 to -89.0 dBm -8.50 to -6.75 dB -1 View
1 hour ago TELEMETRY_APP Broadcast 3 gateways -120.0 to -103.0 dBm -20.00 to -6.00 dB -2 View
1 hour ago TELEMETRY_APP Broadcast 3 gateways -122.0 to -102.0 dBm -18.50 to -8.75 dB -1 View
1 hour ago TELEMETRY_APP Broadcast 3 gateways -116.0 to -98.0 dBm -17.75 to -7.50 dB 0 View
2 hours ago TELEMETRY_APP Broadcast 3 gateways -135.0 to -95.0 dBm -15.50 to -11.25 dB -3 View
2 hours ago TELEMETRY_APP Broadcast 3 gateways -106.0 to -70.0 dBm -5.75 to 6.50 dB 0 View
2 hours ago TELEMETRY_APP Broadcast 3 gateways -120.0 to -94.0 dBm -12.25 to -9.25 dB -1 View
2 hours ago TELEMETRY_APP Broadcast 3 gateways -129.0 to -96.0 dBm -15.25 to -12.75 dB -1 View
3 hours ago NODEINFO_APP Broadcast Babushkina29 (6588) -119 dBm -9.5 dB -4 View
3 hours ago TELEMETRY_APP Broadcast 2 gateways -123.0 to -115.0 dBm -15.00 to -14.25 dB -4 View
3 hours ago TELEMETRY_APP Broadcast 3 gateways -122.0 to -85.0 dBm -12.75 to -3.50 dB 0 View
3 hours ago TELEMETRY_APP Broadcast 3 gateways -128.0 to -94.0 dBm -16.50 to -0.50 dB 0 View
3 hours ago TELEMETRY_APP Broadcast 3 gateways -121.0 to -95.0 dBm -12.50 to -10.75 dB -1 View
4 hours ago TELEMETRY_APP Broadcast ub0jbx.ru — мост в TG (389c) -120 dBm -5.0 dB -2 View
4 hours ago TELEMETRY_APP Broadcast 3 gateways -117.0 to -94.0 dBm -15.50 to 1.00 dB -4 View
4 hours ago TELEMETRY_APP Broadcast 3 gateways -117.0 to -90.0 dBm -16.50 to -11.25 dB -2 View
Packet B29 PBOT RE50 Count
59874f0d -6 -2 -2 3
59874f0b -6 0 - 2
59874f09 -5 -1 -3 3
59874f06 -6 -3 -2 3
59874f04 -4 -3 -1 3
59874f02 -5 -2 -4 3
59874f00 -6 -1 -3 3
59874efe -6 0 -4 3
59874efc -5 -3 -3 3
59874efa -4 -1 0 3
59874ef8 -6 -1 -4 3
59874ef5 -6 -1 -3 3
59874ef4 -4 - - 1
59874ef3 -6 -4 - 2
59874ef1 -6 0 -2 3
59874eef -4 0 -4 3
59874eed -3 -1 -3 3
59874eeb - -2 - 1
59874ee9 -4 -3 -5 3
59874ee7 -6 -2 -2 3
Received Gateways
Gateways that have received packets from this node
Babushkina29 (6588) Direct
Packets: 2122
Hops: -6-0
Last: 5 minutes ago
Direct: 27 pkts
RSSI: -103.9 dBm
SNR: -6.2 dB
Revolucii 50 (4018) Direct
Packets: 1540
Hops: -5-0
Last: 5 minutes ago
Direct: 233 pkts
RSSI: -88.5 dBm
SNR: -9.0 dB
ub0jbx.ru — мост в TG (389c) Direct
Packets: 1377
Hops: -5-0
Last: 5 minutes ago
Direct: 457 pkts
RSSI: -118.7 dBm
SNR: -9.0 dB
Alastor (3140) Direct
Packets: 1041
Hops: -6-0
Last: 6 days ago
Direct: 232 pkts
RSSI: -110.7 dBm
SNR: -9.5 dB
Zhukovskogo 7-9 (minipiter.ru) Direct
Packets: 142
Hops: -5-0
Last: 19 days ago
Direct: 22 pkts
RSSI: -87.9 dBm
SNR: -10.6 dB