Node ID: !69857a90 (1770355344) • Last seen: 49 minutes ago
| Node Name: | Meshtastic 7a90 |
|---|---|
| Node ID (Hex): | !69857a90 |
| Node ID (Dec): | 1770355344 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-23 18:46:01 UTC |
| Last Seen: | 2026-01-10 03:08:58 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -17.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 59.922842° |
|---|---|
| Longitude: | 30.431642° |
| Altitude: | 21 m |
| Location Updated: | 2026-01-10 02:16:48 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 213 |
40.8%
|
-105.6 dBm | -7.80 dB |
| TRACEROUTE_APP | 194 |
37.2%
|
-104.1 dBm | -7.20 dB |
| NODEINFO_APP | 71 |
13.6%
|
-102.3 dBm | -5.30 dB |
| TELEMETRY_APP | 17 |
3.3%
|
-101.0 dBm | -8.70 dB |
| UNKNOWN_APP | 15 |
2.9%
|
-106.1 dBm | -8.50 dB |
| TEXT_MESSAGE_APP | 10 |
1.9%
|
-105.3 dBm | -3.50 dB |
| ROUTING_APP | 2 |
0.4%
|
-74.0 dBm | 1.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 49 minutes ago | NODEINFO_APP | Broadcast | 2 gateways | -120.0 to -119.0 dBm | -12.00 to -4.75 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -65 dBm | 6.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -117 dBm | -8.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -130.0 to -89.0 dBm | -12.25 to -4.50 dB | 5 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -83.0 dBm | -9.00 to -1.50 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -95.0 dBm | -12.00 to -9.25 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -109 dBm | -1.5 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -121.0 to -95.0 dBm | -12.00 to -7.25 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -131.0 to -119.0 dBm | -15.75 to -10.50 dB | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -118.0 to -72.0 dBm | -13.25 to 5.75 dB | 6 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -101.0 to -97.0 dBm | -19.75 to -8.00 dB | 5 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -117.0 to -70.0 dBm | -15.00 to 5.75 dB | 7 | View |
| 3 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -103 dBm | 2.25 dB | 3 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -95.0 dBm | -11.50 to -9.75 dB | 5 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -124.0 to -91.0 dBm | -15.25 to 0.75 dB | 7 | View |
| 4 hours ago | TRACEROUTE_APP | LenaR (18a8) | Babushkina29 (6588) | -120 dBm | -10.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -120 dBm | -11.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | 3 gateways | -122.0 to -95.0 dBm | -13.50 to -0.50 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | Arrival (abba) | 3 gateways | -119.0 to -84.0 dBm | -13.25 to 0.00 dB | 6 | View |
| 4 hours ago | POSITION_APP | Broadcast | 3 gateways | -131.0 to -91.0 dBm | -14.50 to -9.25 dB | 6 | View |
| Packet | B29 | RE50 | PBOT | PSWY | Count |
|---|---|---|---|---|---|
3b82a891
|
1 | - | 7 | - | 2 |
97a2085a
|
2 | - | - | - | 1 |
75bb3459
|
1 | - | - | - | 1 |
3ef91056
|
2 | 4 | 5 | - | 3 |
fead2055
|
1 | 4 | - | - | 2 |
91e3884b
|
1 | 4 | - | - | 2 |
c6360449
|
2 | - | - | - | 1 |
35136846
|
2 | 3 | 7 | - | 3 |
a8748444
|
1 | - | 7 | - | 2 |
bd4c581f
|
2 | 3 | 6 | - | 3 |
f80c6c1b
|
2 | 5 | - | - | 2 |
6b16540a
|
4 | 5 | 7 | 4 | 4 |
d70217e4
|
3 | - | - | - | 1 |
111d57e3
|
1 | 5 | - | - | 2 |
ef3943ca
|
2 | 6 | 7 | - | 3 |
e6f045ab
|
1 | - | - | - | 1 |
86c91797
|
1 | - | - | - | 1 |
38f20395
|
3 | 4 | 7 | - | 3 |
6c8d8794
|
2 | 4 | 6 | - | 3 |
9e3c7393
|
1 | 6 | 5 | - | 3 |