Node ID: !bba83814 (3148363796) • Last seen: 58 minutes ago
| Node Name: | GUS_3814 |
|---|---|
| Node ID (Hex): | !bba83814 |
| Node ID (Dec): | 3148363796 |
| Hardware Model: | TBEAM |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 19:44:04 UTC |
| Last Seen: | 2026-01-11 16:28:32 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -3.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 59.968717° |
|---|---|
| Longitude: | 30.405427° |
| Altitude: | 32 m |
| Location Updated: | 2026-01-11 16:28:32 UTC |
|---|---|
| Time Ago: | 58 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3887 |
84.8%
|
-103.4 dBm | -9.10 dB |
| NODEINFO_APP | 688 |
15.0%
|
-100.8 dBm | -8.90 dB |
| TRACEROUTE_APP | 10 |
0.2%
|
-99.8 dBm | -9.20 dB |
| TEXT_MESSAGE_APP | 1 |
0.0%
|
-127.0 dBm | -17.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 58 minutes ago | POSITION_APP | Broadcast | 2 gateways | -103.0 to -91.0 dBm | -10.25 to 4.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -83.0 dBm | -12.50 to 0.25 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -90.0 dBm | -14.75 to -11.00 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | Revolucii 50 (4018) | -93 dBm | -13.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | Revolucii 50 (4018) | -81 dBm | -6.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -120.0 to -84.0 dBm | -11.50 to 0.25 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -123.0 to -91.0 dBm | -14.75 to -10.00 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -123.0 to -82.0 dBm | -10.00 to -6.50 dB | 5 | View |
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -130.0 to -91.0 dBm | -16.00 to -4.25 dB | 5 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -82.0 dBm | -10.50 to -3.75 dB | 5 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -127.0 to -81.0 dBm | -20.25 to 2.00 dB | 5 | View |
| 3 hours ago | POSITION_APP | Broadcast | 4 gateways | -120.0 to -92.0 dBm | -14.50 to 0.75 dB | 4 | View |
| 3 hours ago | POSITION_APP | Broadcast | Revolucii 50 (4018) | -83 dBm | -9.25 dB | 2 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -82.0 dBm | -11.75 to -4.25 dB | 5 | View |
| 3 hours ago | POSITION_APP | Broadcast | 3 gateways | -119.0 to -91.0 dBm | -12.00 to -10.25 dB | 5 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -97.0 dBm | -11.75 to -10.25 dB | 5 | View |
| 3 hours ago | POSITION_APP | Broadcast | 3 gateways | -119.0 to -91.0 dBm | -12.75 to -7.75 dB | 4 | View |
| 4 hours ago | POSITION_APP | Broadcast | Revolucii 50 (4018) | -91 dBm | -12.0 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -90.0 dBm | -19.25 to -5.00 dB | 5 | View |
| 5 hours ago | POSITION_APP | Broadcast | 3 gateways | -116.0 to -92.0 dBm | -10.50 to -3.00 dB | 5 | View |
| Packet | RE50 | B29 | PSWY | PBOT | Count |
|---|---|---|---|---|---|
a1a7c8c2
|
2 | 2 | - | - | 2 |
60f04cbe
|
2 | 4 | - | - | 2 |
e96a6cac
|
2 | 2 | - | - | 2 |
c1aa34a8
|
3 | - | - | - | 1 |
7469a0a6
|
3 | - | - | - | 1 |
3cd97ca4
|
2 | 2 | - | 4 | 3 |
90fbe49e
|
2 | 3 | - | - | 2 |
f7498090
|
3 | - | - | 5 | 2 |
94c0848e
|
2 | 3 | - | 5 | 3 |
cd74c850
|
3 | - | - | 5 | 2 |
e03ba42c
|
2 | 5 | 2 | 4 | 4 |
d2b4dc2e
|
2 | 4 | 3 | 5 | 4 |
e83a9c2a
|
2 | - | - | - | 1 |
56e65427
|
2 | 5 | - | - | 2 |
28bab424
|
2 | 3 | - | 5 | 3 |
125aa80d
|
- | 5 | 4 | - | 2 |
a6d50008
|
2 | 1 | - | 4 | 3 |
890953f0
|
2 | - | - | - | 1 |
99f0a7ed
|
2 | 4 | - | 5 | 3 |
47162f96
|
2 | 4 | - | 5 | 3 |