Node ID: !aca9664c (2896782924) • Last seen: 1 hour ago
| Node Name: | TawR02 |
|---|---|
| Node ID (Hex): | !aca9664c |
| Node ID (Dec): | 2896782924 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-20 01:37:15 UTC |
| Last Seen: | 2026-01-11 07:11:25 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -6.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 59.814307° |
|---|---|
| Longitude: | 30.345586° |
| Location Updated: | 2026-01-11 06:56:29 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 226 |
44.1%
|
-103.5 dBm | -6.80 dB |
| TELEMETRY_APP | 137 |
26.8%
|
-105.1 dBm | -7.00 dB |
| TRACEROUTE_APP | 82 |
16.0%
|
-103.1 dBm | -7.50 dB |
| UNKNOWN_APP | 23 |
4.5%
|
-106.3 dBm | -7.30 dB |
| POSITION_APP | 22 |
4.3%
|
-105.5 dBm | -9.70 dB |
| TEXT_MESSAGE_APP | 17 |
3.3%
|
-102.6 dBm | -10.20 dB |
| ROUTING_APP | 5 |
1.0%
|
-110.2 dBm | -11.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | -82 dBm | -1.25 dB | 5 | View |
| 2 hours ago | POSITION_APP | MasonX_tbim (d9a0) | PrSlavyWestYagi (7330) | -98 dBm | -13.25 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | MasonX_tbim (d9a0) | 2 gateways | -105.0 to -82.0 dBm | -0.75 to 2.75 dB | 4 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -122.0 to -82.0 dBm | -13.00 to 0.50 dB | 5 | View |
| 4 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -124.0 to -119.0 dBm | -15.25 to -7.50 dB | 5 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -98.0 dBm | -14.00 to -1.50 dB | 4 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 to -97.0 dBm | -13.50 to -3.00 dB | 4 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | PrSlavyWestYagi (7330) | -98 dBm | -14.0 dB | 3 | View |
| 20 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -110.0 to -99.0 dBm | -15.00 to 4.25 dB | 5 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -110.0 to -99.0 dBm | -14.75 to -5.00 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | PrSlavyWestYagi (7330) | -82 dBm | 1.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -82.0 dBm | -5.50 to 0.00 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -120 dBm | -13.5 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -124.0 to -82.0 dBm | -11.50 to -2.00 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | ub0jbx.ru — мост в TG (389c) | -123 dBm | -9.25 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -111 dBm | -3.75 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Meshtastic ac2c (ac2c) | ub0jbx.ru — мост в TG (389c) | -111 dBm | 0.75 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -127.0 to -91.0 dBm | -13.75 to -13.25 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -101 dBm | -11.25 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 4 gateways | -122.0 to -83.0 dBm | -16.25 to 1.25 dB | 5 | View |
| Packet | PSWY | B29 | PBOT | RE50 | Count |
|---|---|---|---|---|---|
1b7ca285
|
5 | - | - | - | 1 |
c538ba69
|
2 | - | - | - | 1 |
ba9e2e59
|
2 | 4 | - | - | 2 |
7a28e9db
|
5 | - | 5 | - | 2 |
9108d903
|
- | 3 | 5 | - | 2 |
855bbf92
|
4 | - | 4 | - | 2 |
2603033a
|
2 | 4 | - | - | 2 |
78353e4d
|
3 | - | - | - | 1 |
059e4f3c
|
1 | -2 | 5 | - | 3 |
30de360d
|
2 | 4 | - | - | 2 |
35e7a8a0
|
4 | - | - | - | 1 |
ff3eb1c5
|
3 | 4 | - | - | 2 |
a1718057
|
- | 5 | - | - | 1 |
611ca298
|
2 | 4 | 4 | - | 3 |
73015e1a
|
- | - | 5 | - | 1 |
9e2351ea
|
- | 5 | - | - | 1 |
7f64a8c0
|
- | - | 5 | - | 1 |
d1ec0c0f
|
- | - | 5 | 5 | 2 |
fed3ff3c
|
- | 3 | - | - | 1 |
291e285f
|
2 | 3 | 5 | 5 | 4 |