Node ID: !dadfd9a0 (3672103328) • Last seen: 17 hours ago
| Node Name: | MasonX_tbim |
|---|---|
| Node ID (Hex): | !dadfd9a0 |
| Node ID (Dec): | 3672103328 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 19:48:19 UTC |
| Last Seen: | 2026-01-09 09:55:35 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 59.742618° |
|---|---|
| Longitude: | 30.382490° |
| Altitude: | 190 m |
| Location Updated: | 2026-01-08 15:50:57 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 113 |
54.6%
|
-107.4 dBm | -6.80 dB |
| TELEMETRY_APP | 79 |
38.2%
|
-105.7 dBm | -8.60 dB |
| NODEINFO_APP | 11 |
5.3%
|
-113.4 dBm | -13.70 dB |
| TRACEROUTE_APP | 4 |
1.9%
|
-111.8 dBm | -5.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -117.0 to -98.0 dBm | -19.50 to -8.75 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Babushkina29 (6588) | -99 dBm | 1.75 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -103 dBm | -3.75 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -84.0 dBm | -8.00 to 0.50 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -127 dBm | -18.25 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -80.0 dBm | -12.75 to -2.25 dB | 7 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -118 dBm | -10.25 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -111 dBm | -5.25 dB | 7 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | Babushkina29 (6588) | -99 dBm | 5.75 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -99.0 to -92.0 dBm | -14.25 to -12.25 dB | 6 | View |
| 5 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -66 dBm | 5.5 dB | 4 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Babushkina29 (6588) | -120 dBm | -10.25 dB | 7 | View |
| 5 days ago | POSITION_APP | Broadcast | 2 gateways | -99.0 to -78.0 dBm | -5.75 to 2.50 dB | 7 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Babushkina29 (6588) | -121 dBm | -12.5 dB | 4 | View |
| 5 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -115 dBm | -6.75 dB | 4 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Babushkina29 (6588) | -100 dBm | 2.0 dB | 6 | View |
| 5 days ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -82.0 dBm | -7.50 to 3.00 dB | 6 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Babushkina29 (6588) | -69 dBm | 6.0 dB | 4 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -126.0 to -71.0 dBm | -16.50 to 4.75 dB | 7 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Babushkina29 (6588) | -115 dBm | -6.5 dB | -1 | View |
| Packet | B29 | RE50 | PBOT | slog | Count |
|---|---|---|---|---|---|
81dcc836
|
6 | 7 | 6 | - | 3 |
09152a78
|
6 | - | - | - | 1 |
8b9a163c
|
4 | - | - | - | 1 |
443f11ce
|
5 | 6 | - | - | 2 |
337ec9c6
|
7 | - | - | - | 1 |
565afc86
|
- | 7 | 6 | - | 2 |
86e390cd
|
3 | - | - | - | 1 |
f6017c12
|
7 | - | - | - | 1 |
b7c39c08
|
4 | - | - | - | 1 |
f5dc3d08
|
4 | 6 | - | - | 2 |
a86c0249
|
4 | - | - | - | 1 |
ed751c0f
|
7 | - | - | - | 1 |
a3c7c5ea
|
5 | 7 | - | - | 2 |
6909ac4f
|
4 | - | - | - | 1 |
735571c7
|
4 | - | - | - | 1 |
dc0db9c5
|
6 | - | - | - | 1 |
08a2cdc4
|
4 | 6 | - | - | 2 |
4f5b3cd7
|
4 | - | - | - | 1 |
d98e50c5
|
5 | - | 6 | 7 | 3 |
2ca52766
|
-1 | - | - | - | 1 |