Node ID: !db58756c (3680007532) • Last seen: 1 hour ago
| Node Name: | prSlavy |
|---|---|
| Node ID (Hex): | !db58756c |
| Node ID (Dec): | 3680007532 |
| Hardware Model: | HELTEC_WSL_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-28 10:58:53 UTC |
| Last Seen: | 2026-01-10 19:48:44 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 59.847475° |
|---|---|
| Longitude: | 30.434918° |
| Location Updated: | 2026-01-10 19:48:44 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 232 |
60.7%
|
-103.4 dBm | -6.70 dB |
| POSITION_APP | 55 |
14.4%
|
-106.6 dBm | -9.10 dB |
| TELEMETRY_APP | 29 |
7.6%
|
-110.1 dBm | -9.80 dB |
| TEXT_MESSAGE_APP | 27 |
7.1%
|
-111.3 dBm | -10.60 dB |
| UNKNOWN_APP | 23 |
6.0%
|
-100.6 dBm | -6.50 dB |
| TRACEROUTE_APP | 16 |
4.2%
|
-102.5 dBm | -8.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | PrSlavyWestYagi (7330) | -94 dBm | -9.5 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -121.0 to -96.0 dBm | -15.50 to -11.75 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | Babushkina29 (6588) | -103 dBm | 2.5 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | Babushkina29 (6588) | -115 dBm | -8.0 dB | 2 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -99.0 dBm | -15.50 to -8.75 dB | 3 | View |
| 5 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -126 dBm | -16.5 dB | 5 | View |
| 7 hours ago | POSITION_APP | Gagarina (7fa0) | 2 gateways | -104.0 to -84.0 dBm | -6.50 to -0.50 dB | 2 | View |
| 8 hours ago | POSITION_APP | Broadcast | 3 gateways | -120.0 to -89.0 dBm | -14.50 to -10.75 dB | 5 | View |
| 9 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -116 dBm | -9.0 dB | 2 | View |
| 12 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -93.0 dBm | -9.00 to -8.25 dB | 2 | View |
| 14 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -102.0 to -88.0 dBm | -4.50 to 3.75 dB | -2 | View |
| 14 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -116.0 to -90.0 dBm | -8.50 dB | 5 | View |
| 14 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -96.0 dBm | -15.00 to -8.00 dB | 5 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -116 dBm | -7.25 dB | 3 | View |
| 16 hours ago | POSITION_APP | Broadcast | 3 gateways | -133.0 to -85.0 dBm | -15.25 to -2.00 dB | 5 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -111.0 to -85.0 dBm | -3.25 to 2.50 dB | 5 | View |
| 22 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -111.0 to -82.0 dBm | -4.00 to -1.00 dB | 2 | View |
| 23 hours ago | UNKNOWN_APP | Gagarina (7fa0) | 3 gateways | -116.0 to -82.0 dBm | -7.75 to -0.50 dB | -1 | View |
| 23 hours ago | NODEINFO_APP | Gagarina (7fa0) | PrSlavyWestYagi (7330) | -83 dBm | -1.75 dB | 1 | View |
| 23 hours ago | TRACEROUTE_APP | Gagarina (7fa0) | PrSlavyWestYagi (7330) | -86 dBm | -4.25 dB | 1 | View |
| Packet | HOME | PSWY | B29 | RE50 | PBOT | Count |
|---|---|---|---|---|---|---|
ab069567
|
- | 2 | - | - | - | 1 |
2c96295a
|
- | 2 | 3 | - | - | 2 |
49cb3926
|
- | - | 2 | - | - | 1 |
6a656d13
|
- | - | 2 | - | - | 1 |
4fbc3d12
|
- | 2 | 3 | - | - | 2 |
52ed910b
|
- | - | 5 | - | - | 1 |
486cb909
|
- | 1 | 2 | - | - | 2 |
dcfd9908
|
- | 2 | 2 | 5 | - | 3 |
3b82a905
|
- | - | 2 | - | - | 1 |
6a374cde
|
- | 2 | 2 | - | - | 2 |
ea57476f
|
- | 1 | -2 | - | - | 2 |
0a32dc75
|
- | - | 2 | 5 | - | 2 |
e0e15469
|
- | - | 2 | 5 | - | 2 |
7c586066
|
- | - | 3 | - | - | 1 |
ff647bde
|
- | 1 | -1 | - | 5 | 3 |
a8ae4fab
|
- | 1 | 2 | - | 5 | 3 |
42334289
|
- | 1 | 2 | - | - | 2 |
ea57476a
|
2 | 1 | -1 | - | - | 3 |
ea574769
|
- | 1 | - | - | - | 1 |
ea574768
|
- | 1 | - | - | - | 1 |