Node ID: !45a467a0 (1168402336) • Last seen: 5 hours ago
| Node Name: | d_home |
|---|---|
| Node ID (Hex): | !45a467a0 |
| Node ID (Dec): | 1168402336 |
| Hardware Model: | HELTEC_VISION_MASTER_E290 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 19:10:36 UTC |
| Last Seen: | 2026-01-11 11:27:11 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -13.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 59.826176° |
|---|---|
| Longitude: | 30.328422° |
| Altitude: | 59 m |
| Location Updated: | 2026-01-08 15:58:38 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 133 |
86.4%
|
-100.1 dBm | -7.00 dB |
| UNKNOWN_APP | 9 |
5.8%
|
-101.0 dBm | -6.50 dB |
| POSITION_APP | 6 |
3.9%
|
-96.2 dBm | -6.90 dB |
| ROUTING_APP | 4 |
2.6%
|
-108.8 dBm | -9.50 dB |
| TRACEROUTE_APP | 1 |
0.6%
|
-83.0 dBm | -2.00 dB |
| TEXT_MESSAGE_APP | 1 |
0.6%
|
-115.0 dBm | -8.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -130.0 to -84.0 dBm | -14.75 to 3.50 dB | 5 | View |
| 6 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -110.0 to -94.0 dBm | -9.75 to -2.25 dB | 4 | View |
| 6 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 4 gateways | -120.0 to -83.0 dBm | -12.25 to 1.00 dB | 5 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -117.0 to -71.0 dBm | -12.00 to 5.00 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -116.0 to -83.0 dBm | -8.50 to 0.00 dB | -1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -83.0 dBm | -8.50 to -1.25 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | d_mobile_spb (a00f) | 2 gateways | -111.0 to -83.0 dBm | -5.25 to -0.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | d_mobile_spb (a00f) | 2 gateways | -118.0 to -84.0 dBm | -11.00 to -3.00 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | d_mobile_spb (a00f) | 2 gateways | -119.0 to -84.0 dBm | -12.75 to -2.75 dB | 2 | View |
| 1 day ago | TRACEROUTE_APP | d_mobile_spb (a00f) | PrSlavyWestYagi (7330) | -83 dBm | -2.0 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Lisara (60b8) | 2 gateways | -103.0 to -82.0 dBm | -2.00 to 3.50 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -99.0 to -83.0 dBm | 0.75 to 3.75 dB | 5 | View |
| 3 days ago | POSITION_APP | MasonX_tbim (d9a0) | 2 gateways | -124.0 to -91.0 dBm | -15.50 to -4.75 dB | 3 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 4 gateways | -125.0 to -83.0 dBm | -17.75 to 0.50 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -126.0 to -120.0 dBm | -17.75 to -9.00 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Revolucii 50 (4018) | -91 dBm | -7.75 dB | 5 | View |
| 6 days ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -98 dBm | 4.0 dB | -2 | View |
| 7 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -102 dBm | -15.5 dB | 3 | View |
| 10 days ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 3 gateways | -125.0 to -71.0 dBm | -10.25 to 5.50 dB | 5 | View |
| 10 days ago | NODEINFO_APP | MasonX_tbim (d9a0) | PrSlavyWestYagi (7330) | -96 dBm | -6.25 dB | 5 | View |
| Packet | B29 | PSWY | PBOT | RE50 | Count |
|---|---|---|---|---|---|
13c5dbaa
|
3 | 4 | 5 | - | 3 |
5090a7a8
|
4 | 2 | - | - | 2 |
ecc14fa7
|
4 | 1 | 5 | 5 | 4 |
95a44ba2
|
3 | 1 | 4 | - | 3 |
9745bb9e
|
-1 | 1 | - | - | 2 |
35ee5f97
|
3 | 1 | - | - | 2 |
2f9e7792
|
2 | 1 | - | - | 2 |
fef7bb90
|
2 | 1 | - | - | 2 |
aee57b8a
|
2 | 1 | - | - | 2 |
f098a789
|
- | 1 | - | - | 1 |
91615384
|
4 | 1 | - | - | 2 |
2ab59f7c
|
5 | 1 | - | - | 2 |
cf728f7b
|
3 | 2 | - | - | 2 |
68c54378
|
3 | 1 | 4 | 5 | 4 |
1da809ef
|
4 | - | 5 | - | 2 |
9cf2b1eb
|
- | - | - | 5 | 1 |
740369d3
|
-2 | - | - | - | 1 |
90fe1364
|
3 | - | - | - | 1 |
56d1174a
|
4 | 1 | 5 | - | 3 |
4ed53748
|
- | 5 | - | - | 1 |