TRACEROUTE_APP packet from DronHo (Dron) to SableKnight (SKgt)
| Database ID: | 632726 |
|---|---|
| Mesh Packet ID: |
0x7184d5bd
Used for correlation across gateways |
| Timestamp: | 2026-01-09 13:23:43 UTC |
| From Node: | DronHo (Dron) |
| To Node: | SableKnight (SKgt) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | PrSlavyWestYagi (PSWY) |
|---|---|
| Channel: | LongFast |
| RSSI: | -99 dBm |
| SNR: | -17.25 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Route Path: | GTN01 (GTN) |
|---|---|
| Hop Count: | 0 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -17.75 dB |
| Return Path: | DronRep (DrRp) → Pulkovskoe 65 (Pul6) → BulP (Evil) → Gorelovo ❄️ (Club) → Zodiac (Zod9) → UFO → зачем я сюда полез (d50c) |
| SNR Back: | 5.75 dB -12.0 dB -19.0 dB -15.25 dB -17.75 dB -14.0 dB -18.25 dB |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | SableKnight (SKgt) | GTN01 (GTN) | Unknown | -17.75 dB | Origin | Hops |
| 2 | GTN01 (GTN) | DronHo (Dron) | Unknown | Unknown | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | DronHo (Dron) | DronRep (DrRp) | 1.63 km | 5.75 dB | Return Start | Hops |
| 2 | DronRep (DrRp) | Pulkovskoe 65 (Pul6) | 22.38 km | -12.0 dB | Return Relay | Hops |
| 3 | Pulkovskoe 65 (Pul6) | BulP (Evil) | 11.95 km | -19.0 dB | Return Relay | Hops |
| 4 | BulP (Evil) | Gorelovo ❄️ (Club) | 5.26 km | -15.25 dB | Return Relay | Hops |
| 5 | Gorelovo ❄️ (Club) | Zodiac (Zod9) | 4.34 km | -17.75 dB | Return Relay | Hops |
| 6 | Zodiac (Zod9) | UFO | 8.80 km | -14.0 dB | Return Relay | Hops |
| 7 | UFO | зачем я сюда полез (d50c) | 5.83 km | -18.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 111 bytes |
|---|---|
| Gateway: | !69857330 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!69857330
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (111 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
1770365624
Source node ID |
uint32 |
to |
1022766100
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
111 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-99.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-17.25 dB
Signal quality at gateway |
float |
rx_time |
1767965023
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
12
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1767965023.6882265
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !69857330 |
| Signal Metrics: |
RSSI: -99.0 dBm SNR: -17.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 111 bytes |
| Decoded: | Yes |
| Size: | 111 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| PrSlavyWestYagi (PSWY) Primary |
0.000s
Reference |
-99.0 dBm | -17.25 dB | 7 | LongFast | 2026-01-09 13:23:43 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways