Node ID: !9e9f2ca8 (2661231784) • Last seen: 1 hour ago
| Node Name: | UFO |
|---|---|
| Node ID (Hex): | !9e9f2ca8 |
| Node ID (Dec): | 2661231784 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 19:18:57 UTC |
| Last Seen: | 2026-01-11 07:58:28 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -8.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 59.795046° |
|---|---|
| Longitude: | 30.382490° |
| Altitude: | 90 m |
| Location Updated: | 2026-01-11 07:58:28 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1110 |
67.3%
|
-107.6 dBm | -8.70 dB |
| TELEMETRY_APP | 278 |
16.8%
|
-106.4 dBm | -7.90 dB |
| NODEINFO_APP | 255 |
15.5%
|
-106.7 dBm | -7.50 dB |
| TRACEROUTE_APP | 7 |
0.4%
|
-112.6 dBm | -7.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to -107.0 dBm | -2.75 to 4.75 dB | 6 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -110.0 to -96.0 dBm | -16.75 to -4.00 dB | 6 | View |
| 2 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -119 dBm | -11.25 dB | 7 | View |
| 5 hours ago | POSITION_APP | Broadcast | ub0jbx.ru — мост в TG (389c) | -119 dBm | -12.0 dB | 7 | View |
| 6 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -116 dBm | -7.0 dB | 6 | View |
| 7 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -119 dBm | -11.5 dB | 6 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -120.0 to -96.0 dBm | -13.00 to -8.75 dB | 7 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -115.0 dBm | -10.25 to -8.25 dB | 4 | View |
| 8 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -116 dBm | -14.5 dB | 6 | View |
| 8 hours ago | POSITION_APP | Broadcast | ub0jbx.ru — мост в TG (389c) | -114 dBm | -1.75 dB | 6 | View |
| 9 hours ago | POSITION_APP | Broadcast | 3 gateways | -119.0 to -96.0 dBm | -13.25 to -9.75 dB | 7 | View |
| 12 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -111 dBm | -3.25 dB | 7 | View |
| 12 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -127 dBm | -20.5 dB | 7 | View |
| 13 hours ago | POSITION_APP | Broadcast | 3 gateways | -118.0 to -86.0 dBm | -9.25 to -1.50 dB | 7 | View |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -106.0 to -70.0 dBm | 0.75 to 5.75 dB | 7 | View |
| 14 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -111 dBm | -4.0 dB | 6 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | Babushkina29 (6588) | -110 dBm | -3.25 dB | 7 | View |
| 14 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -117 dBm | -9.5 dB | 7 | View |
| 14 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -115.0 dBm | -10.00 to -8.00 dB | 7 | View |
| 16 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -111 dBm | -5.75 dB | -3 | View |
| Packet | B29 | PBOT | RE50 | Count |
|---|---|---|---|---|
e68d4fcf
|
4 | 6 | - | 2 |
1f508bce
|
7 | - | 6 | 2 |
632417cd
|
7 | - | - | 1 |
c30657c8
|
- | 7 | - | 1 |
39bb6fc6
|
6 | - | - | 1 |
142157c5
|
6 | - | - | 1 |
1575ebc4
|
6 | 7 | 6 | 3 |
9a021bc3
|
4 | 4 | - | 2 |
2cb747c1
|
6 | - | - | 1 |
7e12cfc0
|
- | 6 | - | 1 |
3e6ef7bf
|
3 | 7 | 3 | 3 |
bd2913ba
|
7 | - | - | 1 |
adef87b8
|
7 | - | - | 1 |
bba7afb7
|
6 | 7 | 7 | 3 |
696827b2
|
6 | 7 | - | 2 |
47cd63b1
|
6 | - | - | 1 |
6caabfaf
|
7 | - | - | 1 |
d308e3ae
|
7 | - | - | 1 |
f80d1bac
|
6 | 7 | - | 2 |
b6c323a7
|
-3 | - | - | 1 |