Node ID: !04c58728 (80054056) • Last seen: 51 minutes ago
| Node Name: | Moskvich |
|---|---|
| Node ID (Hex): | !04c58728 |
| Node ID (Dec): | 80054056 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-09 15:40:55 UTC |
| Last Seen: | 2026-01-10 03:08:01 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 59.899904° |
|---|---|
| Longitude: | 30.487347° |
| Altitude: | 68 m |
| Location Updated: | 2026-01-10 03:08:01 UTC |
|---|---|
| Time Ago: | 51 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 45 |
53.6%
|
-102.9 dBm | -6.70 dB |
| NODEINFO_APP | 30 |
35.7%
|
-102.0 dBm | -6.60 dB |
| ROUTING_APP | 5 |
6.0%
|
-96.8 dBm | -7.80 dB |
| UNKNOWN_APP | 4 |
4.8%
|
-92.2 dBm | -3.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 51 minutes ago | POSITION_APP | Broadcast | 3 gateways | -133.0 to -80.0 dBm | -16.00 to 2.75 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -134.0 to -94.0 dBm | -18.25 to -8.00 dB | 4 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -102.0 to -94.0 dBm | -12.25 to 1.00 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -116.0 to -99.0 dBm | -16.75 to 4.00 dB | 5 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -94.0 dBm | -11.00 to -1.50 dB | 5 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -97.0 dBm | -14.50 to -10.25 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | Govnovoz (9604) | 3 gateways | -119.0 to -84.0 dBm | -9.75 to -3.50 dB | 5 | View |
| 4 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -122 dBm | -13.5 dB | 3 | View |
| 4 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -103 dBm | 1.0 dB | 4 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -100.0 dBm | -18.50 to -14.25 dB | 4 | View |
| 4 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -120 dBm | -13.75 dB | 2 | View |
| 5 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -99 dBm | 2.75 dB | 5 | View |
| 5 hours ago | POSITION_APP | Broadcast | Revolucii 50 (4018) | -91 dBm | -9.25 dB | 5 | View |
| 6 hours ago | POSITION_APP | Broadcast | PrSlavyWestYagi (7330) | -83 dBm | -13.5 dB | 4 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -102.0 dBm | -20.25 to 1.25 dB | 4 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -101.0 to -89.0 dBm | -9.75 to 1.25 dB | 5 | View |
| 7 hours ago | POSITION_APP | Broadcast | 3 gateways | -107.0 to -98.0 dBm | -16.25 to 7.00 dB | 5 | View |
| 7 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -101 dBm | -5.0 dB | 5 | View |
| 7 hours ago | POSITION_APP | Broadcast | PrSlavyWestYagi (7330) | -89 dBm | -9.75 dB | 4 | View |
| 7 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -102 dBm | -0.5 dB | 5 | View |
| Packet | PSWY | B29 | PBOT | RE50 | Count |
|---|---|---|---|---|---|
dc34672b
|
- | 2 | 4 | 5 | 3 |
8c9f1f28
|
- | 2 | 4 | 5 | 3 |
ad2d8326
|
- | 2 | - | 3 | 2 |
035e8725
|
- | 3 | 5 | 3 | 3 |
0fc13323
|
- | 2 | - | 5 | 2 |
1720eb22
|
5 | 3 | - | - | 2 |
6b583721
|
4 | 4 | - | 5 | 3 |
12422f20
|
- | 3 | - | - | 1 |
2f27eb1f
|
- | 4 | - | - | 1 |
6d12d71e
|
- | 4 | - | 2 | 2 |
59d8331d
|
- | 2 | - | - | 1 |
e0d8ab1b
|
- | 5 | - | - | 1 |
86f0ef18
|
- | - | - | 5 | 1 |
715ee70d
|
4 | - | - | - | 1 |
365ed70c
|
4 | 3 | - | - | 2 |
5461cf0b
|
- | 3 | - | 5 | 2 |
93d9b30a
|
- | 4 | 5 | 2 | 3 |
fc997f09
|
- | 5 | - | - | 1 |
f3eb4708
|
4 | - | - | - | 1 |
3d0df705
|
- | 5 | - | - | 1 |