Node ID: !12b036a0 (313538208) • Last seen: 16 days ago
| Node Name: | !12b036a0 |
|---|---|
| Node ID (Hex): | !12b036a0 |
| Node ID (Dec): | 313538208 |
| First Seen: | 2025-12-26 08:16:12 UTC |
| Last Seen: | 2025-12-26 08:16:20 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-102.5 dBm | -3.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 days ago | UNKNOWN_APP | Rekrevian-S (85e0) | 2 gateways | -106.0 to -99.0 dBm | -7.25 to -0.50 dB | 5 | View |