Node ID: !ac50036a (2890924906) • Last seen: 9 hours ago
| Node Name: | Azimut |
|---|---|
| Node ID (Hex): | !ac50036a |
| Node ID (Dec): | 2890924906 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-20 11:45:40 UTC |
| Last Seen: | 2026-01-11 15:02:53 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 59.742618° |
|---|---|
| Longitude: | 30.592205° |
| Altitude: | 19 m |
| Location Updated: | 2026-01-11 15:02:53 UTC |
|---|---|
| Time Ago: | 9 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 366 |
90.4%
|
-104.6 dBm | -7.10 dB |
| NODEINFO_APP | 37 |
9.1%
|
-100.8 dBm | -3.60 dB |
| TRACEROUTE_APP | 1 |
0.2%
|
-98.0 dBm | 2.00 dB |
| ROUTING_APP | 1 |
0.2%
|
-94.0 dBm | -11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | POSITION_APP | Broadcast | 3 gateways | -119.0 to -82.0 dBm | -10.00 to -4.00 dB | 6 | View |
| 10 hours ago | POSITION_APP | Broadcast | 4 gateways | -118.0 to -81.0 dBm | -11.75 to 2.50 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -97 dBm | 3.25 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -81.0 dBm | -6.50 to 1.75 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -117.0 to -94.0 dBm | -14.75 to -8.50 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -120.0 dBm | -12.50 to -10.50 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -109 dBm | -1.5 dB | -2 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -119.0 to -90.0 dBm | -9.50 to -5.50 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -108 dBm | -0.5 dB | -2 | View |
| 2 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -100 dBm | 1.0 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -103 dBm | -1.25 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -125.0 to -118.0 dBm | -17.75 to -8.50 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -103.0 to -99.0 dBm | -18.00 to -10.00 dB | 6 | View |
| 2 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -99 dBm | 5.5 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -103.0 to -90.0 dBm | -8.75 to -1.00 dB | 6 | View |
| 2 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -111 dBm | -4.5 dB | 6 | View |
| 2 days ago | NODEINFO_APP | Hunter (5d38) | Babushkina29 (6588) | -102 dBm | 3.75 dB | 4 | View |
| 2 days ago | NODEINFO_APP | BARKANOFF (dae8) | 2 gateways | -103.0 to -96.0 dBm | -11.25 to 2.75 dB | 6 | View |
| 2 days ago | NODEINFO_APP | Lisa138 (3e3c) | Babushkina29 (6588) | -107 dBm | 0.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -100.0 to -89.0 dBm | -7.75 to 1.75 dB | 6 | View |
| Packet | B29 | PSWY | RE50 | PBOT | Count |
|---|---|---|---|---|---|
d5a05905
|
2 | 2 | 6 | - | 3 |
5db62502
|
3 | 2 | 5 | 7 | 4 |
97e69030
|
4 | - | - | - | 1 |
8f7a1c2a
|
6 | 6 | - | - | 2 |
50a5a029
|
4 | 4 | 6 | - | 3 |
74b61028
|
4 | - | - | 7 | 2 |
886d8827
|
-2 | - | - | - | 1 |
eba09c26
|
4 | - | 5 | 7 | 3 |
28f173a8
|
-2 | - | - | - | 1 |
5edec774
|
4 | - | - | - | 1 |
3619372f
|
4 | - | - | - | 1 |
eb77cf1a
|
2 | - | - | 5 | 2 |
66bb76c9
|
6 | 5 | - | - | 2 |
37a6fe93
|
7 | - | - | - | 1 |
783bb275
|
4 | - | 6 | - | 2 |
182c3261
|
6 | - | - | - | 1 |
6597c254
|
4 | - | - | - | 1 |
ed1c164d
|
6 | 5 | - | - | 2 |
fc0cb61c
|
7 | - | - | - | 1 |
ce3eb609
|
4 | - | 6 | - | 2 |