Node ID: !9d3a6c3f (2637851711) • Last seen: 8 hours ago
| Node Name: | Y123 |
|---|---|
| Node ID (Hex): | !9d3a6c3f |
| Node ID (Dec): | 2637851711 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-21 10:00:11 UTC |
| Last Seen: | 2026-01-09 19:14:47 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -6.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 59.899904° |
|---|---|
| Longitude: | 30.539776° |
| Altitude: | 54 m |
| Location Updated: | 2025-12-31 16:09:25 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 451 |
44.6%
|
-106.2 dBm | -9.30 dB |
| NODEINFO_APP | 233 |
23.0%
|
-103.5 dBm | -7.60 dB |
| TEXT_MESSAGE_APP | 128 |
12.7%
|
-104.3 dBm | -8.90 dB |
| TRACEROUTE_APP | 93 |
9.2%
|
-104.7 dBm | -8.10 dB |
| TELEMETRY_APP | 90 |
8.9%
|
-103.8 dBm | -8.40 dB |
| UNKNOWN_APP | 13 |
1.3%
|
-106.3 dBm | -7.90 dB |
| ROUTING_APP | 3 |
0.3%
|
-115.3 dBm | -7.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -124.0 to -96.0 dBm | -16.00 to -14.75 dB | 7 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -90.0 dBm | -14.50 to -8.75 dB | 6 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -119.0 to -81.0 dBm | -5.25 to -2.75 dB | 7 | View |
| 9 days ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -98.0 to -78.0 dBm | 0.75 to 2.25 dB | 5 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -127.0 to -94.0 dBm | -14.50 to 2.25 dB | 5 | View |
| 9 days ago | NODEINFO_APP | Meshtastic 7c88 (7c88) | Babushkina29 (6588) | -100 dBm | 2.5 dB | 5 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -117.0 to -81.0 dBm | -11.00 to 3.25 dB | 7 | View |
| 9 days ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -100.0 dBm | -11.25 to -1.50 dB | 5 | View |
| 9 days ago | POSITION_APP | Broadcast | 2 gateways | -100.0 to -92.0 dBm | -17.75 to 0.50 dB | 7 | View |
| 9 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -96 dBm | -13.5 dB | 2 | View |
| 9 days ago | POSITION_APP | Broadcast | 3 gateways | -117.0 to -110.0 dBm | -15.50 to -1.50 dB | 6 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -119.0 to -72.0 dBm | -19.00 to 6.50 dB | 5 | View |
| 9 days ago | POSITION_APP | Broadcast | 3 gateways | -118.0 to -80.0 dBm | -19.75 to 2.00 dB | 5 | View |
| 9 days ago | POSITION_APP | Broadcast | 4 gateways | -119.0 to -68.0 dBm | -19.25 to 6.75 dB | 7 | View |
| 9 days ago | POSITION_APP | Broadcast | 2 gateways | -99.0 to -79.0 dBm | -1.00 to 2.25 dB | 5 | View |
| 9 days ago | POSITION_APP | Broadcast | 4 gateways | -122.0 to -93.0 dBm | -17.50 to 2.00 dB | 7 | View |
| 9 days ago | NODEINFO_APP | ross (4700) | Babushkina29 (6588) | -96 dBm | 2.5 dB | 4 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -131.0 to -67.0 dBm | -19.75 to 5.75 dB | 7 | View |
| 9 days ago | POSITION_APP | Broadcast | 4 gateways | -121.0 to -94.0 dBm | -16.50 to 2.25 dB | 7 | View |
| 9 days ago | POSITION_APP | Broadcast | 2 gateways | -131.0 to -88.0 dBm | -16.75 to -12.50 dB | 7 | View |
| Packet | B29 | slog | RE50 | PBOT | Count |
|---|---|---|---|---|---|
dea51543
|
4 | - | 4 | 7 | 3 |
d721f0f5
|
- | - | 6 | 7 | 2 |
772630ef
|
5 | - | 6 | 7 | 3 |
28a05e26
|
5 | - | 5 | - | 2 |
8137ae23
|
2 | 6 | 5 | 5 | 4 |
f78e4a21
|
5 | - | - | - | 1 |
b31df211
|
- | 7 | 4 | 6 | 3 |
7507ce10
|
- | 4 | - | 5 | 2 |
f9a3160c
|
3 | - | 7 | - | 2 |
4b24f60a
|
2 | - | - | - | 1 |
978e5609
|
4 | 5 | - | 6 | 3 |
af5e8e06
|
3 | 5 | 4 | 5 | 4 |
6cb3f205
|
3 | 5 | 5 | - | 3 |
e9ceea01
|
4 | 6 | 7 | 7 | 4 |
21a9a600
|
3 | - | 5 | - | 2 |
853c95fb
|
3 | 7 | 5 | 6 | 4 |
f514c9fa
|
4 | - | - | - | 1 |
c8d755f9
|
7 | 7 | 5 | 6 | 4 |
4e4855f8
|
6 | 7 | 5 | 7 | 4 |
fa9995f7
|
- | - | 6 | 7 | 2 |