Meshtastic 7c88 Online

Node ID: !b32f7c88 (3006233736) • Last seen: 20 minutes ago

5592
Total Packets
38
Destinations
-107.8
Avg RSSI (dBm)
1.1
Avg Hops
Node Information
Node Name: Meshtastic 7c88
Node ID (Hex): !b32f7c88
Node ID (Dec): 3006233736
Hardware Model: DIY_V1
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-19 19:07:38 UTC
Last Seen: 2026-01-10 03:25:05 UTC
Avg Signal:
Avg SNR: -12.70 dB
Firmware Version: Not available
Unique Gateways: 7
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 5348 95.6%
-102.9 dBm -9.10 dB
ROUTING_APP 129 2.3%
-102.8 dBm -10.80 dB
TRACEROUTE_APP 77 1.4%
-101.6 dBm -7.50 dB
UNKNOWN_APP 38 0.7%
-109.5 dBm -13.40 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
20 minutes ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -118.0 to -95.0 dBm -12.75 to -10.75 dB 0 View
31 minutes ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 3 gateways -122.0 to -80.0 dBm -10.25 to 1.00 dB 3 View
58 minutes ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -107.0 dBm -0.25 to 2.75 dB 3 View
1 hour ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -120.0 to -95.0 dBm -12.75 to -10.75 dB 2 View
1 hour ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -122.0 to -108.0 dBm -5.25 to -0.75 dB 3 View
1 hour ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -119.0 to -96.0 dBm -14.25 to -13.25 dB 0 View
1 hour ago NODEINFO_APP Broadcast 3 gateways -134.0 to -94.0 dBm -15.00 to -10.00 dB 2 View
2 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -106.0 to -87.0 dBm -4.25 to 0.75 dB 1 View
2 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 3 gateways -117.0 to -95.0 dBm -12.75 to 1.00 dB 3 View
2 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -119.0 to -90.0 dBm -10.75 to -8.25 dB 1 View
3 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -119.0 to -95.0 dBm -13.75 to -4.00 dB 2 View
3 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Revolucii 50 (4018) -90 dBm -7.25 dB 1 View
3 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 3 gateways -121.0 to -95.0 dBm -13.50 to -11.00 dB 2 View
3 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -113.0 to -83.0 dBm -7.25 to -2.00 dB 2 View
3 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 3 gateways -121.0 to -90.0 dBm -13.00 to 5.50 dB 3 View
4 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 3 gateways -121.0 to -90.0 dBm -14.25 to -7.50 dB 1 View
4 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 3 gateways -123.0 to -86.0 dBm -12.50 to -0.75 dB 2 View
4 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Babushkina29 (6588) -107 dBm -9.75 dB 1 View
4 hours ago NODEINFO_APP Broadcast 2 gateways -106.0 to -90.0 dBm -9.00 to -0.50 dB 1 View
5 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 3 gateways -122.0 to -89.0 dBm -14.25 to 1.25 dB 1 View
Packet RE50 B29 PBOT Count
194a32de 0 0 - 2
281bd6dd 1 2 3 3
96cc8adc - 1 3 2
3ec4d6db 0 2 - 2
91c922da - 1 3 2
d822aed9 0 0 - 2
1063c2d8 0 0 2 3
4fac9ed7 1 1 - 2
08a8c6d6 0 0 3 3
2e71f2d5 1 0 - 2
ad68b2d4 1 - 2 2
0847a2d3 1 - - 1
75e482d2 0 0 2 3
f91176d1 1 - 2 2
1fdd4ad0 1 0 3 3
40f8b6cf 1 0 2 3
fcc16ace 1 1 2 3
737f0acd - 1 - 1
8d7396cc 1 1 - 2
ceed36ca 1 0 2 3
Received Gateways
Gateways that have received packets from this node
Revolucii 50 (4018) Direct
Packets: 1991
Hops: 0-4
Last: 20 minutes ago
Direct: 345 pkts
RSSI: -95.7 dBm
SNR: -14.6 dB
Babushkina29 (6588) Direct
Packets: 1946
Hops: 0-3
Last: 20 minutes ago
Direct: 928 pkts
RSSI: -119.9 dBm
SNR: -12.3 dB
Zhukovskogo 7-9 (minipiter.ru) Direct
Packets: 390
Hops: 0-3
Last: 19 days ago
Direct: 380 pkts
RSSI: -89.0 dBm
SNR: -11.7 dB
HOME (7568) Direct
Packets: 12
Hops: 0-3
Last: 10 days ago
Direct: 6 pkts
RSSI: -105.0 dBm
SNR: -16.1 dB
Alastor (3140)
Packets: 685
Hops: 1-6
Last: 6 days ago
RSSI: -113.3 dBm
SNR: -11.3 dB
ub0jbx.ru — мост в TG (389c)
Packets: 567
Hops: 1-6
Last: 31 minutes ago
RSSI: -116.6 dBm
SNR: -7.1 dB
PrSlavyWestYagi (7330)
Packets: 1
Hops: 1
Last: 10 days ago
RSSI: -85.0 dBm
SNR: 2.0 dB