TRACEROUTE_APP packet from dr_с (⚡) to Russ (rus)
| Database ID: | 689772 |
|---|---|
| Mesh Packet ID: |
0x45e7538d
Used for correlation across gateways |
| Timestamp: | 2026-01-11 14:15:43 UTC |
| From Node: | dr_с (⚡) |
| To Node: | Russ (rus) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | ub0jbx.ru — мост в TG (PBOT) |
|---|---|
| Channel: | LongFast |
| RSSI: | -119 dBm |
| SNR: | -15.75 dBm |
| Hop Info: |
3/5 hops
Start: 5, Limit: 2 |
| Route Path: | VATAGA 00 (9928) → Meshtastic 7c88 (7c88) → KeLite64 (KeLt) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 1.0 dB -15.0 dB -11.75 dB -12.75 dB |
| Return Path: | NewHeight (K21) → Meshtastic baf8 (baf8) → Meshtastic 6258 (PLES) → ub0jbx.ru — мост в TG (PBOT) |
| SNR Back: | -19.0 dB -14.75 dB -13.75 dB -15.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Russ (rus) | VATAGA 00 (9928) | Unknown | 1.0 dB | Origin | Hops |
| 2 | VATAGA 00 (9928) | Meshtastic 7c88 (7c88) | Unknown | -15.0 dB | Relay | Hops |
| 3 | Meshtastic 7c88 (7c88) | KeLite64 (KeLt) | Unknown | -11.75 dB | Relay | Hops |
| 4 | KeLite64 (KeLt) | dr_с (⚡) | Unknown | -12.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | dr_с (⚡) | NewHeight (K21) | Unknown | -19.0 dB | Return Start | Hops |
| 2 | NewHeight (K21) | Meshtastic baf8 (baf8) | 4.43 km | -14.75 dB | Return Relay | Hops |
| 3 | Meshtastic baf8 (baf8) | Meshtastic 6258 (PLES) | 2.91 km | -13.75 dB | Return Relay | Hops |
| 4 | Meshtastic 6258 (PLES) | ub0jbx.ru — мост в TG (PBOT) | Unknown | -15.75 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !da97389c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!da97389c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
1377777112
Source node ID |
uint32 |
to |
3695940044
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-119.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-15.75 dB
Signal quality at gateway |
float |
rx_time |
1768140942
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
88
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1768140943.2919052
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !da97389c |
| Signal Metrics: |
RSSI: -119.0 dBm SNR: -15.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| ub0jbx.ru — мост в TG (PBOT) Primary |
0.000s
Reference |
-119.0 dBm | -15.75 dB | 3 | LongFast | 2026-01-11 14:15:43 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways