TRACEROUTE_APP packet from Service RNode (SRN) to Strij (Strj)
| Database ID: | 686596 |
|---|---|
| Mesh Packet ID: |
0xbdbc4d46
Used for correlation across gateways |
| Timestamp: | 2026-01-11 11:34:49 UTC |
| From Node: | Service RNode (SRN) |
| To Node: | Strij (Strj) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Babushkina29 (B29) |
|---|---|
| Channel: | LongFast |
| RSSI: | -111 dBm |
| SNR: | -8.25 dBm |
| Hop Info: |
3/6 hops
Start: 6, Limit: 3 |
| Route Path: | PrSlavyWestYagi (PSWY) → Pulkovskoe_9 (Pul9) → OCISLY (OCSL) → kolomna tg @spklmn (klmn) |
|---|---|
| Hop Count: | 3 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | -32.0 dB -32.0 dB -32.0 dB -14.25 dB -5.25 dB |
| Return Path: | PulkovoStation (LETO) → Pulkovskoe_9 (Pul9) → BlackCatBox (642c) |
| SNR Back: | -18.5 dB -2.0 dB -11.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Strij (Strj) | PrSlavyWestYagi (PSWY) | 4.36 km | -32.0 dB | Origin | Hops |
| 2 | PrSlavyWestYagi (PSWY) | Pulkovskoe_9 (Pul9) | 3.66 km | -32.0 dB | Relay | Hops |
| 3 | Pulkovskoe_9 (Pul9) | OCISLY (OCSL) | 13.31 km | -32.0 dB | Relay | Hops |
| 4 | OCISLY (OCSL) | kolomna tg @spklmn (klmn) | 6.21 km | -14.25 dB | Relay | Hops |
| 5 | kolomna tg @spklmn (klmn) | Service RNode (SRN) | Unknown | -5.25 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Service RNode (SRN) | PulkovoStation (LETO) | Unknown | -18.5 dB | Return Start | Hops |
| 2 | PulkovoStation (LETO) | Pulkovskoe_9 (Pul9) | 29.06 km | -2.0 dB | Return Relay | Hops |
| 3 | Pulkovskoe_9 (Pul9) | BlackCatBox (642c) | Unknown | -11.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 116 bytes |
|---|---|
| Gateway: | !db516588 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 6 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!db516588
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (116 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
1770163984
Source node ID |
uint32 |
to |
1770360100
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
116 bytes
|
size |
hop_limit |
3
Remaining hops allowed |
uint32 |
hop_start |
6
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-111.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-8.25 dB
Signal quality at gateway |
float |
rx_time |
1768131226
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
44
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1768131289.5918262
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !db516588 |
| Signal Metrics: |
RSSI: -111.0 dBm SNR: -8.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 116 bytes |
| Decoded: | Yes |
| Size: | 116 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| Babushkina29 (B29) Primary |
0.000s
Reference |
-111.0 dBm | -8.25 dB | 3 | LongFast | 2026-01-11 11:34:49 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways