TRACEROUTE_APP packet from Badyaj (2690) to SMIt
| Database ID: | 389564 |
|---|---|
| Mesh Packet ID: |
0x31a9ffe3
Used for correlation across gateways |
| Timestamp: | 2025-12-30 17:41:24 UTC |
| From Node: | Badyaj (2690) |
| To Node: | SMIt (7dcc) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Babushkina29 (B29) |
|---|---|
| Channel: | LongFast |
| RSSI: | -118 dBm |
| SNR: | -11.25 dBm |
| Hop Info: |
0/0 hops
Start: 0, Limit: 0 |
| Route Path: | Bomzhomi (Bomi) → k28z → kristina (kris) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -10.75 dB |
| Return Path: | e0a8 → Meshtastic a3e4 (a3e4) → Suiko (SUI) → Zagrebsky-9 (JAA0) → LenaR (lnr) |
| SNR Back: | 5.25 dB -15.5 dB -10.25 dB -9.75 dB -18.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | SMIt | Bomzhomi (Bomi) | Unknown | -10.75 dB | Origin | Hops |
| 2 | Bomzhomi (Bomi) | k28z | Unknown | Unknown | Relay | Hops |
| 3 | k28z | kristina (kris) | Unknown | Unknown | Relay | Hops |
| 4 | kristina (kris) | Badyaj (2690) | Unknown | Unknown | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Badyaj (2690) | e0a8 | Unknown | 5.25 dB | Return Start | Hops |
| 2 | e0a8 | Meshtastic a3e4 (a3e4) | Unknown | -15.5 dB | Return Relay | Hops |
| 3 | Meshtastic a3e4 (a3e4) | Suiko (SUI) | Unknown | -10.25 dB | Return Relay | Hops |
| 4 | Suiko (SUI) | Zagrebsky-9 (JAA0) | Unknown | -9.75 dB | Return Relay | Hops |
| 5 | Zagrebsky-9 (JAA0) | LenaR (lnr) | Unknown | -18.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 91 bytes |
|---|---|
| Gateway: | !db516588 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | Unknown / Unknown |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!db516588
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (91 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
2658543248
Source node ID |
uint32 |
to |
2896920012
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
91 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
Not set | uint32 |
hops_taken |
0
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-118.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-11.25 dB
Signal quality at gateway |
float |
rx_time |
1767116419
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
Not set | uint32 |
tx_after |
Not set | uint32 |
timestamp |
1767116484.6452143
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !db516588 |
| Zero Hop Policy: |
Enabled
Direct gateway connection |
| Signal Metrics: |
RSSI: -118.0 dBm SNR: -11.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 91 bytes |
| Decoded: | Yes |
| Size: | 91 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| Babushkina29 (B29) Primary |
0.000s
Reference |
-118.0 dBm | -11.25 dB | 0 | LongFast | 2025-12-30 17:41:24 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways