Node ID: !1239bf38 (305774392) • Last seen: 1 hour ago
| Node Name: | KAM1 |
|---|---|
| Node ID (Hex): | !1239bf38 |
| Node ID (Dec): | 305774392 |
| Hardware Model: | DIY_V1 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 18:57:14 UTC |
| Last Seen: | 2026-01-11 23:17:47 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 59.742618° |
|---|---|
| Longitude: | 30.120346° |
| Altitude: | 119 m |
| Location Updated: | 2026-01-11 23:17:25 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2328 |
47.1%
|
-106.7 dBm | -8.50 dB |
| NODEINFO_APP | 1988 |
40.2%
|
-106.2 dBm | -7.90 dB |
| POSITION_APP | 520 |
10.5%
|
-107.5 dBm | -8.10 dB |
| TRACEROUTE_APP | 68 |
1.4%
|
-103.9 dBm | -6.80 dB |
| ROUTING_APP | 22 |
0.4%
|
-108.0 dBm | -9.70 dB |
| TEXT_MESSAGE_APP | 11 |
0.2%
|
-109.1 dBm | -10.80 dB |
| UNKNOWN_APP | 4 |
0.1%
|
-102.5 dBm | -8.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TELEMETRY_APP | Broadcast | 3 gateways | -106.0 to -93.0 dBm | -13.00 to -2.50 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -107.0 dBm | -10.00 to -3.75 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 3 gateways | -120.0 to -100.0 dBm | -18.75 to -6.50 dB | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -113.0 to -94.0 dBm | -13.50 to -0.25 dB | 4 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | ub0jbx.ru — мост в TG (389c) | -127 dBm | -12.5 dB | 3 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -95.0 dBm | -17.25 to -14.00 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -116 dBm | -14.25 dB | 4 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | Babushkina29 (6588) | -104 dBm | 0.75 dB | 6 | View |
| 3 hours ago | POSITION_APP | Broadcast | 3 gateways | -119.0 to -82.0 dBm | -11.50 to 0.75 dB | 5 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -120.0 to -81.0 dBm | -13.00 to -1.50 dB | 3 | View |
| 3 hours ago | POSITION_APP | Broadcast | 3 gateways | -113.0 to -78.0 dBm | -5.25 to 3.50 dB | 6 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to -108.0 dBm | -4.25 to 2.00 dB | 6 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -121.0 to -89.0 dBm | -13.00 to -5.25 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -111.0 to -105.0 dBm | -8.75 to 0.00 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | Babushkina29 (6588) | -123 dBm | -17.5 dB | 7 | View |
| 4 hours ago | POSITION_APP | Broadcast | 3 gateways | -114.0 to -82.0 dBm | -9.00 to 3.25 dB | 6 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -95 dBm | 4.75 dB | 6 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -115.0 dBm | -11.25 to -9.25 dB | 4 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -113.0 to -90.0 dBm | -11.25 to 0.00 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -121.0 to -106.0 dBm | -14.50 to 1.00 dB | 4 | View |
| Packet | PBOT | B29 | RE50 | Count |
|---|---|---|---|---|
2f2d3008
|
4 | 7 | 7 | 3 |
25f94807
|
7 | 5 | - | 2 |
fece3c06
|
7 | -3 | 4 | 3 |
b1216ab4
|
4 | -3 | 5 | 3 |
d3bd76b5
|
3 | - | - | 1 |
e1c9da7b
|
- | 5 | 7 | 2 |
e3be727a
|
- | 4 | - | 1 |
ca61b4a8
|
- | 6 | - | 1 |
6469e0a7
|
3 | 4 | 5 | 3 |
ecbee367
|
- | 2 | 3 | 2 |
d7d38f66
|
7 | 7 | 6 | 3 |
16f0e35b
|
6 | 6 | - | 2 |
604abb5c
|
7 | 4 | 5 | 3 |
eed65359
|
7 | 6 | - | 2 |
b56d7a79
|
- | 7 | - | 1 |
06512a78
|
6 | 3 | 4 | 3 |
4c91521d
|
- | 6 | - | 1 |
3b82861e
|
4 | 4 | - | 2 |
72b7161f
|
6 | - | 7 | 2 |
a8b2bb76
|
4 | 7 | - | 2 |