TRACEROUTE_APP packet from /ᐠ。ꞈ。ᐟ\ (MEOW) to Волшебный маячок ce74 (ce74)
| Database ID: | 620653 |
|---|---|
| Mesh Packet ID: |
0x147ff014
Used for correlation across gateways |
| Timestamp: | 2026-01-08 22:23:17 UTC |
| From Node: | /ᐠ。ꞈ。ᐟ\ (MEOW) |
| To Node: | Волшебный маячок ce74 (ce74) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | ub0jbx.ru — мост в TG (PBOT) |
|---|---|
| Channel: | LongFast |
| RSSI: | -115 dBm |
| SNR: | -9.75 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Route Path: | Meshtastic 58e0 (58e0) → GinGer Records Node (GGR) → 5 Ozer e1e8 (5Ozr) → Meshtastic 82d4 (82d4) → Anisimov_es (ENOT) → Udelnaya (MITU) → REI AYANAMI 2 (REI2) → ub0jbx.ru — мост в TG (PBOT) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -15.25 dB -14.25 dB -4.75 dB -20.0 dB -19.5 dB -11.0 dB -17.25 dB -9.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | /ᐠ。ꞈ。ᐟ\ (MEOW) | Meshtastic 58e0 (58e0) | Unknown | -15.25 dB | Origin | Hops |
| 2 | Meshtastic 58e0 (58e0) | GinGer Records Node (GGR) | 5.44 km | -14.25 dB | Relay | Hops |
| 3 | GinGer Records Node (GGR) | 5 Ozer e1e8 (5Ozr) | 1.73 km | -4.75 dB | Relay | Hops |
| 4 | 5 Ozer e1e8 (5Ozr) | Meshtastic 82d4 (82d4) | Unknown | -20.0 dB | Relay | Hops |
| 5 | Meshtastic 82d4 (82d4) | Anisimov_es (ENOT) | Unknown | -19.5 dB | Relay | Hops |
| 6 | Anisimov_es (ENOT) | Udelnaya (MITU) | Unknown | -11.0 dB | Relay | Hops |
| 7 | Udelnaya (MITU) | REI AYANAMI 2 (REI2) | 6.52 km | -17.25 dB | Relay | Hops |
| 8 | REI AYANAMI 2 (REI2) | ub0jbx.ru — мост в TG (PBOT) | Unknown | -9.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 116 bytes |
|---|---|
| Gateway: | !da97389c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!da97389c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (116 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
1819522032
Source node ID |
uint32 |
to |
2658520692
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
116 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-115.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-9.75 dB
Signal quality at gateway |
float |
rx_time |
1767910997
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
188
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1767910997.5981715
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !da97389c |
| Signal Metrics: |
RSSI: -115.0 dBm SNR: -9.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 116 bytes |
| Decoded: | Yes |
| Size: | 116 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| ub0jbx.ru — мост в TG (PBOT) Primary |
0.000s
Reference |
-115.0 dBm | -9.75 dB | 7 | LongFast | 2026-01-08 22:23:17 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways