Node ID: !27ecb9f7 (669825527) • Last seen: 14 days ago
| Node Name: | XSSi |
|---|---|
| Node ID (Hex): | !27ecb9f7 |
| Node ID (Dec): | 669825527 |
| Hardware Model: | HELTEC_MESH_SOLAR |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-28 16:42:18 UTC |
| Last Seen: | 2025-12-28 16:42:57 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 59.899904° |
|---|---|
| Longitude: | 30.277632° |
| Location Updated: | 2025-12-28 16:42:51 UTC |
|---|---|
| Time Ago: | 14 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
57.1%
|
-110.2 dBm | -10.40 dB |
| NODEINFO_APP | 3 |
42.9%
|
-101.7 dBm | -3.30 dB |