SRG Kalina2 Recent

Node ID: !2105984d (554014797) • Last seen: 7 hours ago

78
Total Packets
6
Destinations
?
Avg RSSI (dBm)
4.6
Avg Hops
Node Information
Node Name: SRG Kalina2
Node ID (Hex): !2105984d
Node ID (Dec): 554014797
Hardware Model: HELTEC_MESH_NODE_T114
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-19 20:26:32 UTC
Last Seen: 2026-01-11 09:05:22 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 5
Location Information
Latitude: 60.033843°
Longitude: 30.382080°
Location Updated: 2026-01-11 05:29:32 UTC
Time Ago: 11 hours ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 58 74.4%
-104.9 dBm -7.40 dB
POSITION_APP 16 20.5%
-106.6 dBm -8.70 dB
TRACEROUTE_APP 3 3.8%
-118.3 dBm -11.80 dB
UNKNOWN_APP 1 1.3%
-101.0 dBm 3.00 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
7 hours ago NODEINFO_APP Broadcast Babushkina29 (6588) -123 dBm -13.75 dB 7 View
11 hours ago POSITION_APP Broadcast 2 gateways -111.0 to -108.0 dBm -9.50 to -4.25 dB 6 View
14 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -119.0 to -95.0 dBm -5.25 to -4.00 dB 3 View
16 hours ago NODEINFO_APP Broadcast 3 gateways -119.0 to -77.0 dBm -18.50 to 2.25 dB 6 View
22 hours ago NODEINFO_APP Broadcast 3 gateways -114.0 to -75.0 dBm -10.25 to 6.00 dB 6 View
1 day ago NODEINFO_APP Broadcast ub0jbx.ru — мост в TG (389c) -113 dBm -3.25 dB 6 View
1 day ago POSITION_APP Broadcast 3 gateways -124.0 to -90.0 dBm -17.75 to -8.25 dB 7 View
1 day ago NODEINFO_APP Broadcast 2 gateways -125.0 to -72.0 dBm -16.75 to 5.75 dB 6 View
1 day ago NODEINFO_APP Broadcast 3 gateways -113.0 to -65.0 dBm -6.25 to 6.25 dB 6 View
1 day ago NODEINFO_APP Broadcast 3 gateways -123.0 to -89.0 dBm -14.25 to -1.75 dB 6 View
1 day ago NODEINFO_APP Broadcast 2 gateways -113.0 to -100.0 dBm -17.75 to -3.25 dB 6 View
2 days ago NODEINFO_APP Broadcast 2 gateways -122.0 to -100.0 dBm -15.50 to -13.00 dB 6 View
2 days ago NODEINFO_APP Broadcast 2 gateways -114.0 to -110.0 dBm -4.75 to 0.75 dB 6 View
2 days ago POSITION_APP Broadcast 3 gateways -122.0 to -90.0 dBm -18.00 to 0.75 dB 4 View
2 days ago NODEINFO_APP Broadcast 3 gateways -114.0 to -90.0 dBm -12.25 to -9.25 dB 6 View
2 days ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Revolucii 50 (4018) -90 dBm -10.25 dB 5 View
3 days ago NODEINFO_APP Broadcast 3 gateways -122.0 to -86.0 dBm -12.75 to 2.25 dB 6 View
3 days ago NODEINFO_APP Broadcast 3 gateways -122.0 to -99.0 dBm -17.25 to -12.50 dB 6 View
3 days ago POSITION_APP Broadcast 3 gateways -120.0 to -78.0 dBm -11.00 to 1.00 dB 4 View
3 days ago NODEINFO_APP Broadcast 2 gateways -124.0 to -95.0 dBm -19.25 to -12.75 dB 4 View
Packet PBOT RE50 B29 Count
ddfb34d0 - - 7 1
1521ecce 6 - 4 2
81eab0cc 3 - 5 2
73c788cb 4 3 6 3
d63400c8 4 4 6 3
7bba44c4 6 - - 1
e61558c3 3 6 7 3
2e2f40c2 2 - 6 2
761ba0c1 4 6 6 3
26f7b8bf 4 5 6 3
66a7b4bd 6 5 - 2
35be28b9 6 5 - 2
f1d7b8b8 6 - 4 2
eebe98b7 3 4 4 3
bfb334b2 3 6 5 3
465570b1 - 5 - 1
1425d0af 4 6 6 3
8698acad 6 7 6 3
a9daa4ac 3 4 4 3
c1edc4ab 4 4 - 2
Received Gateways
Gateways that have received packets from this node
ub0jbx.ru — мост в TG (389c)
Packets: 29
Hops: 2-6
Last: 11 hours ago
RSSI: -119.1 dBm
SNR: -9.2 dB
Babushkina29 (6588)
Packets: 22
Hops: 4-7
Last: 7 hours ago
RSSI: -104.0 dBm
SNR: -3.9 dB
Revolucii 50 (4018)
Packets: 21
Hops: 3-7
Last: 16 hours ago
RSSI: -89.5 dBm
SNR: -9.1 dB
Alastor (3140)
Packets: 4
Hops: 4-7
Last: 21 days ago
RSSI: -112.8 dBm
SNR: -8.2 dB
Zhukovskogo 7-9 (minipiter.ru)
Packets: 2
Hops: 5-6
Last: 21 days ago
RSSI: -88.0 dBm
SNR: -10.6 dB