Node ID: !177e685f (394160223) • Last seen: 2 days ago
| Node Name: | !177e685f |
|---|---|
| Node ID (Hex): | !177e685f |
| Node ID (Dec): | 394160223 |
| First Seen: | 2026-01-08 14:27:33 UTC |
| Last Seen: | 2026-01-09 12:35:59 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 59.847475° |
|---|---|
| Longitude: | 30.277632° |
| Altitude: | 19 m |
| Location Updated: | 2026-01-09 12:35:59 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
100.0%
|
-109.8 dBm | -12.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | POSITION_APP | Broadcast | ub0jbx.ru — мост в TG (389c) | -119 dBm | -8.25 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -106 dBm | -17.25 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 3 gateways | -123.0 to -98.0 dBm | -16.25 to -7.25 dB | 7 | View |