sva Online

Node ID: !b92a1040 (3106541632) • Last seen: 34 minutes ago

2054
Total Packets
27
Destinations
-104.7
Avg RSSI (dBm)
3.5
Avg Hops
Node Information
Node Name: sva
Node ID (Hex): !b92a1040
Node ID (Dec): 3106541632
Hardware Model: TRACKER_T1000_E
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-19 19:08:17 UTC
Last Seen: 2026-01-10 03:40:38 UTC
Avg Signal:
Avg SNR: -8.80 dB
Firmware Version: Not available
Unique Gateways: 5
Location Information
Latitude: 59.854029°
Longitude: 30.441472°
Altitude: 76 m
Location Updated: 2026-01-10 03:40:38 UTC
Time Ago: 34 minutes ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 1189 57.9%
-106.9 dBm -9.00 dB
NODEINFO_APP 853 41.5%
-107.7 dBm -8.10 dB
TRACEROUTE_APP 12 0.6%
-108.8 dBm -9.70 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
34 minutes ago POSITION_APP Broadcast 3 gateways -126.0 to -96.0 dBm -14.50 to -7.25 dB 5 View
1 hour ago POSITION_APP Broadcast 2 gateways -116.0 to -113.0 dBm -8.75 to -5.50 dB 6 View
2 hours ago POSITION_APP Broadcast 3 gateways -133.0 to -94.0 dBm -19.25 to -11.00 dB 0 View
3 hours ago NODEINFO_APP Broadcast 3 gateways -129.0 to -91.0 dBm -12.75 to -0.75 dB 5 View
3 hours ago POSITION_APP Broadcast 3 gateways -128.0 to -95.0 dBm -12.50 to -10.50 dB 7 View
4 hours ago POSITION_APP Broadcast 3 gateways -124.0 to -86.0 dBm -6.00 to -0.50 dB 7 View
5 hours ago POSITION_APP Broadcast 3 gateways -121.0 to -82.0 dBm -12.50 to -2.75 dB 6 View
6 hours ago NODEINFO_APP Broadcast 2 gateways -121.0 to -118.0 dBm -10.00 to -8.75 dB 6 View
6 hours ago POSITION_APP Broadcast 2 gateways -111.0 to -88.0 dBm -8.25 to -6.50 dB 5 View
7 hours ago POSITION_APP Broadcast 2 gateways -124.0 to -118.0 dBm -8.50 to -7.25 dB 7 View
8 hours ago POSITION_APP Broadcast 3 gateways -121.0 to -91.0 dBm -14.50 to -6.00 dB 7 View
9 hours ago NODEINFO_APP Broadcast Babushkina29 (6588) -117 dBm -9.75 dB 1 View
9 hours ago POSITION_APP Broadcast 3 gateways -132.0 to -89.0 dBm -16.75 to 2.00 dB 4 View
10 hours ago POSITION_APP Broadcast 2 gateways -116.0 to -84.0 dBm -10.00 to -3.25 dB 7 View
11 hours ago POSITION_APP Broadcast 2 gateways -122.0 to -117.0 dBm -10.75 dB 5 View
12 hours ago NODEINFO_APP Broadcast 2 gateways -118.0 to -90.0 dBm -11.25 to -8.50 dB 4 View
12 hours ago POSITION_APP Broadcast 2 gateways -124.0 to -98.0 dBm -16.75 to -15.25 dB 2 View
13 hours ago POSITION_APP Broadcast 3 gateways -119.0 to -71.0 dBm -15.00 to 4.50 dB 7 View
13 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Babushkina29 (6588) -118 dBm -9.25 dB 2 View
14 hours ago POSITION_APP Broadcast 3 gateways -116.0 to -91.0 dBm -10.25 to 4.25 dB 6 View
Packet B29 RE50 PBOT Count
5343547c 1 3 5 3
8abe5c7b 1 - 6 2
637fb87a 1 0 0 3
f28ad079 2 4 5 3
8f009c78 1 3 7 3
bfae2c77 2 7 7 3
08bf5476 1 4 6 3
8bce1c75 1 - 6 2
09ac1474 3 5 - 2
f04e8073 2 - 7 2
3a0da872 1 4 7 3
4068e070 1 - - 1
6881ac6f 2 4 4 3
32e9e06e 1 7 - 2
44c1786d 1 - 5 2
aa87b86c 4 5 - 2
1c35586b 2 -2 - 2
1e60306a 3 4 7 3
0f256c69 2 - - 1
3a012868 1 5 6 3
Received Gateways
Gateways that have received packets from this node
Babushkina29 (6588) Direct
Packets: 873
Hops: -4-7
Last: 34 minutes ago
Direct: 3 pkts
RSSI: -95.7 dBm
SNR: -4.0 dB
Revolucii 50 (4018) Direct
Packets: 480
Hops: -3-7
Last: 34 minutes ago
Direct: 17 pkts
RSSI: -86.8 dBm
SNR: -8.5 dB
ub0jbx.ru — мост в TG (389c) Direct
Packets: 362
Hops: -3-7
Last: 34 minutes ago
Direct: 18 pkts
RSSI: -120.3 dBm
SNR: -10.0 dB
Alastor (3140) Direct
Packets: 315
Hops: -1-7
Last: 6 days ago
Direct: 9 pkts
RSSI: -110.3 dBm
SNR: -8.5 dB
Zhukovskogo 7-9 (minipiter.ru)
Packets: 24
Hops: 3-6
Last: 19 days ago
RSSI: -88.5 dBm
SNR: -12.0 dB