Node ID: !9e77f7d8 (2658662360) • Last seen: 18 days ago
| Node Name: | !9e77f7d8 |
|---|---|
| Node ID (Hex): | !9e77f7d8 |
| Node ID (Dec): | 2658662360 |
| First Seen: | 2025-12-21 06:41:06 UTC |
| Last Seen: | 2025-12-23 21:41:18 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 59.920384° |
|---|---|
| Longitude: | 29.727949° |
| Altitude: | 25 m |
| Location Updated: | 2025-12-23 21:41:18 UTC |
|---|---|
| Time Ago: | 18 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 6 |
60.0%
|
-109.5 dBm | -8.50 dB |
| TEXT_MESSAGE_APP | 4 |
40.0%
|
-117.2 dBm | -15.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 18 days ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -108.0 dBm | -15.50 to 0.00 dB | 5 | View |
| 19 days ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -129.0 to -98.0 dBm | -18.00 to -11.00 dB | 5 | View |
| 21 days ago | POSITION_APP | Broadcast | 4 gateways | -119.0 to -87.0 dBm | -13.50 to -5.00 dB | 5 | View |