Node ID: !9e768ca0 (2658569376) • Last seen: 5 days ago
| Node Name: | Meshtastic 8ca0 |
|---|---|
| Node ID (Hex): | !9e768ca0 |
| Node ID (Dec): | 2658569376 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-06 11:45:10 UTC |
| Last Seen: | 2026-01-06 11:55:53 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
100.0%
|
-121.5 dBm | -10.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | NODEINFO_APP | Meshtastic 93b8 (93b8) | ub0jbx.ru — мост в TG (389c) | -119 dBm | -8.5 dB | 3 | View |
| 5 days ago | NODEINFO_APP | Broadcast | ub0jbx.ru — мост в TG (389c) | -124 dBm | -11.5 dB | 3 | View |