Node ID: !0128aa81 (19442305) • Last seen: 1 hour ago
| Node Name: | @AnyToneR |
|---|---|
| Node ID (Hex): | !0128aa81 |
| Node ID (Dec): | 19442305 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 19:17:02 UTC |
| Last Seen: | 2026-01-11 15:49:42 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -13.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 59.821261° |
|---|---|
| Longitude: | 30.251418° |
| Altitude: | 2457 m |
| Location Updated: | 2026-01-10 14:43:36 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 814 |
83.4%
|
-106.5 dBm | -8.00 dB |
| TRACEROUTE_APP | 79 |
8.1%
|
-106.9 dBm | -8.80 dB |
| POSITION_APP | 74 |
7.6%
|
-106.4 dBm | -8.60 dB |
| ROUTING_APP | 7 |
0.7%
|
-96.0 dBm | -3.20 dB |
| UNKNOWN_APP | 2 |
0.2%
|
-108.0 dBm | -3.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | 3 gateways | -126.0 to -92.0 dBm | -17.25 to 0.25 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -117.0 to -85.0 dBm | -11.75 to -4.75 dB | 3 | View |
| 7 hours ago | TRACEROUTE_APP | holo wise (2b28) | 3 gateways | -120.0 to -88.0 dBm | -13.00 to -9.50 dB | 5 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -103.0 dBm | -4.25 to 2.75 dB | 6 | View |
| 10 hours ago | TRACEROUTE_APP | CALLlOK (76e0) | 3 gateways | -120.0 to -86.0 dBm | -12.50 to -4.50 dB | 5 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -119.0 to -96.0 dBm | -12.75 to -0.25 dB | 7 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -116.0 to -99.0 dBm | -15.25 to -4.75 dB | 7 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to -92.0 dBm | -9.25 to -7.75 dB | 4 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -119.0 to -86.0 dBm | -10.50 to -0.25 dB | 5 | View |
| 21 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 3 gateways | -118.0 to -90.0 dBm | -14.25 to 2.25 dB | 6 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -92.0 dBm | -16.50 to -6.50 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -124.0 to -89.0 dBm | -10.75 to -10.25 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -124.0 to -75.0 dBm | -13.75 to 3.50 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 3 gateways | -123.0 to -87.0 dBm | -6.75 to -3.25 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -119.0 to -90.0 dBm | -11.25 to 3.50 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -123.0 to -74.0 dBm | -8.50 to 5.50 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -125.0 to -118.0 dBm | -16.75 to -3.00 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -115.0 to -99.0 dBm | -18.00 to -0.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -130.0 to -98.0 dBm | -14.50 to -5.25 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -116.0 to -97.0 dBm | -16.50 to -1.25 dB | 7 | View |
| Packet | RE50 | PBOT | B29 | Count |
|---|---|---|---|---|
e366f202
|
7 | 0 | 4 | 3 |
000a2601
|
3 | 1 | 1 | 3 |
a36cd9ff
|
5 | 2 | 4 | 3 |
9c1c2dfe
|
- | 3 | 6 | 2 |
099335fc
|
4 | 1 | 5 | 3 |
046721fb
|
6 | 1 | 7 | 3 |
8c2805fa
|
1 | 1 | 7 | 3 |
e74b29f9
|
4 | 1 | - | 2 |
74c789f8
|
5 | 1 | 2 | 3 |
647c7df7
|
5 | 1 | 6 | 3 |
7be1e5f6
|
6 | 2 | - | 2 |
4c0149f5
|
2 | 1 | - | 2 |
755a9df4
|
3 | 1 | 5 | 3 |
8bba1df3
|
6 | 2 | 1 | 3 |
83d02df2
|
4 | 1 | 6 | 3 |
f43495f1
|
7 | 2 | 4 | 3 |
947cbdf0
|
- | 1 | 5 | 2 |
2745d9ef
|
1 | 1 | 4 | 3 |
da62e5ee
|
2 | 0 | 3 | 3 |
193295ed
|
4 | 1 | 7 | 3 |