Node ID: !4044a9f8 (1078241784) • Last seen: 1 hour ago
| Node Name: | LR02_STATION |
|---|---|
| Node ID (Hex): | !4044a9f8 |
| Node ID (Dec): | 1078241784 |
| Hardware Model: | DIY_V1 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 19:07:32 UTC |
| Last Seen: | 2026-01-10 03:04:11 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -6.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 59.919155° |
|---|---|
| Longitude: | 30.491853° |
| Altitude: | 31 m |
| Location Updated: | 2026-01-10 03:04:11 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1736 |
40.1%
|
-105.3 dBm | -8.30 dB |
| TELEMETRY_APP | 1731 |
40.0%
|
-104.7 dBm | -8.00 dB |
| NODEINFO_APP | 820 |
19.0%
|
-103.7 dBm | -7.30 dB |
| TRACEROUTE_APP | 35 |
0.8%
|
-102.5 dBm | -4.60 dB |
| TEXT_MESSAGE_APP | 3 |
0.1%
|
-102.3 dBm | -5.20 dB |
| UNKNOWN_APP | 1 |
0.0%
|
-116.0 dBm | -9.20 dB |
| ROUTING_APP | 1 |
0.0%
|
-98.0 dBm | 5.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -114.0 to -96.0 dBm | -14.25 to -3.50 dB | 6 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 3 gateways | -123.0 to -100.0 dBm | -17.25 to -4.25 dB | 5 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 3 gateways | -118.0 to -89.0 dBm | -10.25 to -4.25 dB | 6 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -77 dBm | 2.5 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -117.0 to -75.0 dBm | -7.25 to 5.75 dB | 7 | View |
| 3 hours ago | POSITION_APP | Broadcast | 3 gateways | -112.0 to -89.0 dBm | -6.25 to 3.75 dB | 6 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -127.0 to -95.0 dBm | -13.00 to -4.25 dB | 6 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -124.0 to -90.0 dBm | -17.25 to -8.75 dB | 5 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -96.0 dBm | -15.75 to -2.50 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -99.0 to -81.0 dBm | -17.25 to 4.75 dB | 3 | View |
| 5 hours ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -89.0 dBm | -17.25 to -15.25 dB | 7 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to -95.0 dBm | -16.75 to -4.50 dB | 5 | View |
| 6 hours ago | POSITION_APP | Broadcast | 3 gateways | -132.0 to -90.0 dBm | -17.00 to -9.00 dB | 6 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -130.0 to -89.0 dBm | -17.25 to -11.00 dB | 6 | View |
| 7 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -115 dBm | -6.75 dB | -3 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -118 dBm | -11.5 dB | 7 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -125.0 to -90.0 dBm | -13.50 to -9.50 dB | 4 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to -81.0 dBm | -10.25 to -4.75 dB | 4 | View |
| 8 hours ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -90.0 dBm | -18.00 to -9.25 dB | -4 | View |
| 10 hours ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -74.0 dBm | -15.00 to 4.75 dB | 2 | View |
| Packet | B29 | RE50 | PBOT | Count |
|---|---|---|---|---|
46b9ff58
|
6 | 5 | 5 | 3 |
4cb0f757
|
2 | 3 | 5 | 3 |
f0c28f56
|
5 | 4 | 6 | 3 |
33aa7b55
|
3 | - | - | 1 |
6a1dab54
|
6 | 7 | 4 | 3 |
d75f6353
|
4 | 4 | 6 | 3 |
edd14352
|
6 | 2 | 4 | 3 |
35a0ab51
|
4 | 4 | 5 | 3 |
bd6ac350
|
- | 6 | 7 | 2 |
9b49174f
|
3 | 3 | - | 2 |
e6d50b4e
|
-4 | 3 | 7 | 3 |
98f2bf4c
|
3 | 5 | - | 2 |
f198ef4a
|
4 | 5 | 6 | 3 |
bfe4df4b
|
- | 5 | 6 | 2 |
ce92c348
|
-3 | - | - | 1 |
9ae96347
|
7 | - | - | 1 |
c5ee0346
|
2 | 3 | 4 | 3 |
30754345
|
2 | 4 | - | 2 |
1890fb44
|
-4 | 4 | 5 | 3 |
7c308741
|
2 | 2 | 0 | 3 |